Missouri Baptist Univ at IU Southeast
2/20/2010 Jackson, TN (Fesmire Field)


Missouri Baptist Univ (2-2) IU Southeast (2-2)
Player AB R H RBI BB SO PO A
Melo, Ronald CF 3 1 0 1 0 0 0 0
    Brenn, Josh LF 2 1 0 0 0 0 1 0
Holliman, Matt 2B 3 1 2 1 2 0 2 2
Sampson, Trevor DH 3 1 1 0 0 0 0 0
Martinez, Adrian 3B 3 0 2 1 1 0 1 3
Coleman, Chris 1B 2 1 0 0 2 1 7 1
Gutierrez, Armando RF 3 0 1 0 1 2 1 0
Greminger, Jacob LF 4 0 2 2 0 2 0 0
Serafini, Jonathon C 4 0 0 0 0 1 8 0
    Blankenship, Brad PR 0 1 0 0 0 0 0 0
Adams, Jacob SS 3 1 1 0 1 0 1 1
Zittel, Eric P 0 0 0 0 0 0 0 1
    Andreason, Tyler P 0 0 0 0 0 0 0 0
    Woolard, Sean P 0 0 0 0 0 0 0 0
Total: 30 7 9 5 7 6 21 8
Player AB R H RBI BB SO PO A
Conner, Cameron CF 3 2 2 0 0 0 1 0
Pass, Jordan SS 4 0 1 1 0 1 2 4
Lenn, Kyle LF 4 1 1 2 0 0 0 0
Klump, Jeff 3B 2 0 1 1 1 1 1 1
Fowler, Van DH 3 0 0 0 1 3 0 0
McDonald, Daniel 1B 4 0 2 0 0 1 6 1
    Hutcherson, D.J. PR 0 1 0 0 0 0 0 0
Maupin, Zach RF 2 0 0 0 0 0 2 0
    Crady, Nick PH 1 0 0 0 0 1 0 0
Conner, Chris C 2 1 1 0 1 0 6 0
    Crawley, Casey PR 0 0 0 0 0 0 0 0
Mills, Derek 2B 3 0 1 1 0 0 1 2
Daves, Bo P 0 0 0 0 0 0 2 1
    Brewer, Alex P 0 0 0 0 0 0 0 1
    Vicars, Jake P 0 0 0 0 0 0 0 0
Total: 28 5 9 5 3 7 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Missouri Baptist Univ 1 3 0 2 0 0 1 - 7 9 0
IU Southeast 0 0 3 0 1 1 0 - 5 9 2


E- McDonald, Pass
DP- MBU(1): Holliman,Coleman,Martinez; INSE(0): LEFT- MBU(11): Adams,Holliman(2),Coleman,Martinez(2),Gutierrez(2),Sampson(2),Greminger; INSE(7): Fowler,Pass,Klump(2),Mills,Conner,Maupin
2B- Sampson, Greminger, Mills, Conner 3B-
HR- Lenn
SB- Melo, Hutcherson, Conner, Conner CS-
SH- SF- Klump


Missouri Baptist Univ IP H R ER BB SO AB FO GO NP
Zittel, Eric 4.0 5 4 4 2 4 17 1 3 83
Andreason, Tyler 1.1 4 1 1 0 2 7 0 1 31
Woolard, Sean 1.2 0 0 0 1 1 4 0 2 17
Total: 7.0 9 5 5 3 7 28 1 6 131
IU Southeast IP H R ER BB SO AB FO GO NP
Daves, Bo 5.0 9 6 5 3 5 25 3 4 116
Brewer, Alex 1.0 0 0 0 2 1 2 1 0 15
Vicars, Jake 1.0 0 1 1 2 0 3 1 1 18
Total: 7.0 9 7 6 7 6 30 5 5 149


Winner- Zittel, Eric Loser- Daves, Bo Save-
WP- Vicars PB- Conner(2) BK-
HBP- Andreason, Daves(2)
U- T- 03:00 A- 0
DakStats by Daktronics Inc. Brookings, SD