Missouri Baptist College at St. Catharine
3/9/2010


Missouri Baptist College ( 7-7) St. Catharine ( 8-8)
Player AB R H RBI BB SO PO A
Melo, Ronald CF 4 0 0 0 1 1 4 0
Holliman, Matt SS 5 2 2 1 0 1 1 1
Mansfield, Billy DH 4 1 2 0 1 1 0 0
Martinez, Adrian 3B 5 1 2 3 0 2 0 5
Vargas, Adalberto RF 2 1 1 0 1 0 1 0
Sampson, Trevor C 4 0 1 0 0 0 2 0
    Blankenship, Brad PR 0 0 0 0 0 0 0 0
Coleman, Chris 1B 4 0 1 0 0 0 11 3
    Hendricks, Rusty PR 0 0 0 0 0 0 0 0
Greminger, Jacob LF 4 0 1 0 0 0 3 0
Adams, Jacob 2B 3 0 1 0 1 1 1 5
Clysdale, Patrick P 0 0 0 0 0 0 1 1
    Brokaw, Brandon P 0 0 0 0 0 0 0 0
Total: 35 5 11 4 4 6 24 15
Player AB R H RBI BB SO PO A
Smith, Chris DH 5 2 3 1 0 0 0 0
Witt, Justin 2B 5 0 1 1 0 1 2 3
Jones, Brian 3B 5 1 2 2 0 0 1 4
Henry, Kaleb LF 3 0 0 0 1 0 1 0
    Landers, Josh PR 1 0 0 0 0 0 0 0
Blair, Adam C 3 0 0 0 0 0 4 0
    Stoupa, Alan C 0 0 0 0 0 0 3 0
Brown, Jacob RF 4 0 0 1 0 0 0 0
Mischel, Tyler 1B 4 1 1 0 0 1 9 1
    Bentley, Daniel 1B 0 0 0 0 0 0 2 0
Dean, Philip CF 4 3 3 0 0 0 2 1
Mangione, Ryan SS 3 1 2 3 0 0 3 5
Leja, Kyle P 0 0 0 0 0 0 0 2
    Paxton, Timmy P 0 0 0 0 0 0 0 0
    Krohman, Brad P 0 0 0 0 0 0 0 0
Total: 37 8 12 8 1 2 27 16


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Missouri Baptist College 3 0 0 0 0 0 0 1 1 - 5 11 4
St. Catharine 0 0 3 1 1 2 1 0 x - 8 12 1


E- Mangione, Martinez(2), Vargas, Coleman
DP- MBC(0): Clysdale; SCC(2): Witt,Bentley,Mangione(2),Mischel,Leja LEFT- MBC(8): Greminger,Adams,Mansfield(2),Vargas(2),Melo(2); SCC(8): Landers,Witt,Henry,Jones,Mangione(2),Blair,Brown
2B- Jones, Dean(2), Mangione, Mischel, Mansfield 3B-
HR- Martinez, Holliman
SB- Mangione, Melo CS-
SH- Mangione SF-


Missouri Baptist College IP H R ER BB SO AB FO GO NP
Clysdale, Patrick 5.2 11 7 6 1 0 28 7 7 71
Brokaw, Brandon 2.1 1 1 0 0 2 9 1 4 17
Total: 8.0 12 8 6 1 2 37 8 11 88
St. Catharine IP H R ER BB SO AB FO GO NP
Leja, Kyle 5.1 7 3 3 4 1 22 1 7 81
Paxton, Timmy 2.2 2 1 1 0 2 8 2 1 21
Krohman, Brad 1.0 2 1 1 0 3 5 0 0 10
Total: 9.0 11 5 5 4 6 35 3 8 112


Winner- Leja, Kyle (2-0) Loser- Clysdale, Patrick (0-1) Save-
WP- Leja, Clysdale(2) PB- BK-
HBP- Leja, Clysdale
U- T- 05:00 A- 0
DakStats by Daktronics Inc. Brookings, SD