Missouri Baptist Univ at William Woods Univ. (Game 1)
4/28/2010 Fulton, Mo (Owls Field)


Missouri Baptist Univ (34-11, 17-2) William Woods Univ. (29-17, 13-6)
Player AB R H RBI BB SO PO A
Melo, Ronald CF 2 2 2 0 2 0 2 0
    Adams, Jacob PH 1 0 0 0 0 1 0 0
Holliman, Matt SS 2 2 1 2 2 0 3 1
    Hendricks, Russell PH 1 0 1 1 0 0 0 0
Vargas, Adalberto RF 3 1 1 1 2 1 3 0
Martinez, Adrian 3B 3 1 1 2 0 1 0 0
Mansfield, Billy 2B 4 0 1 1 0 0 0 1
Gutierrez, Armando 1B 3 3 2 2 0 0 2 1
Greminger, Jacob LF 2 1 0 0 1 1 1 0
    Brenn, Josh PH 1 1 1 0 0 0 0 0
Phillips, Aaron DH 2 2 1 0 1 1 0 0
    Ortiz, Kendel PH 1 1 1 3 0 0 0 0
Sampson, Trevor C 4 2 1 4 0 0 4 0
    Colborn, Jimmy PR 0 1 0 0 0 0 0 0
Tucker, Rashad P 0 0 0 0 0 0 0 1
Total: 29 17 13 16 8 5 15 4
Player AB R H RBI BB SO PO A
    Dickerson, Ezra EF 0 0 0 0 0 0 0 0
Conway, Merrick CF 2 1 2 0 0 0 0 0
    Thoenen, Stephen CF 1 1 1 0 0 0 0 0
Wojciechowski, Adam DH 2 0 0 0 0 0 0 0
    Haupt, Mason PH 1 0 0 0 0 0 0 0
Oliver, Garrett LF 1 0 0 1 0 0 1 0
    Batye, Kip LF 1 0 0 1 0 0 0 0
Tamayose, Tyler 1B 1 0 1 1 2 0 5 0
Watson, L.J. RF 3 0 0 0 0 2 0 0
Bishop, Brian 3B 1 0 1 0 1 0 2 2
Thompson, Matt 2B 2 0 0 0 0 1 1 1
Harrison, Jacob SS 1 0 0 0 1 0 1 3
Denney, Matt C 1 0 0 0 0 1 4 1
    Cann, Alex C 0 0 0 0 0 0 1 0
    Galloway, Tyler PR 0 1 0 0 0 0 0 0
Motta, Jake P 0 0 0 0 0 0 0 0
    Pointer, Andrew P 0 0 0 0 0 0 0 0
    Chance, Cory P 0 0 0 0 0 0 0 0
    Boyd, Jason P 0 0 0 0 0 0 0 0
Total: 17 3 5 3 4 4 15 7


Score by Innings   1  2  3   4  5  -   R  H  E
Missouri Baptist Univ 0 3 8 2 4 - 17 13 0
William Woods Univ. 0 0 1 0 2 - 3 5 3


E- Tamayose, Bishop, Thoenen
DP- MBU(1): Gutierrez,Holliman,Mansfield; WWU(0): LEFT- MBU(7): Greminger,Vargas(2),Gutierrez,Holliman,Melo,Hendricks; WWU(5): Conway,Tamayose(3),Bishop
2B- Conway, Vargas, Martinez, Melo, Hendricks 3B-
HR- Sampson, Ortiz, Gutierrez, Holliman
SB- Conway, Bishop, Greminger, Vargas, Holliman CS- Melo
SH- SF- Oliver, Martinez


Missouri Baptist Univ IP H R ER BB SO AB FO GO NP
Tucker, Rashad 5.0 5 3 3 4 4 17 1 1 79
Total: 5.0 5 3 3 4 4 17 1 1 79
William Woods Univ. IP H R ER BB SO AB FO GO NP
Motta, Jake 2.0 3 4 1 3 2 9 0 2 57
Pointer, Andrew 0.1 3 4 4 1 0 4 0 1 21
Chance, Cory 1.2 3 5 2 4 2 8 0 0 66
Boyd, Jason 1.0 4 4 3 0 1 8 0 2 21
Total: 5.0 13 17 10 8 5 29 0 5 165


Winner- Tucker, Rashad (6-1) Loser- Motta, Jake (3-3) Save-
WP- Motta, Tucker PB- BK- Chance, Tucker
HBP- Chance, Tucker
U- T- 02:11 A- 0
DakStats by Daktronics Inc. Brookings, SD