Missouri Baptist at McKendree University (Game 2)
4/3/2010 Lebanon, IL ( Hypes Field)


Missouri Baptist ( ) McKendree University ( )
Player AB R H RBI BB SO PO A
Melo, Ronald CF 4 1 1 1 0 1 0 0
Holliman, Matt SS 3 3 2 2 1 0 1 0
Vargas, Adalberto RF 4 2 2 0 0 1 1 0
Martinez, Adrian 3B 4 2 4 4 0 0 2 2
    Blankenship, Brad PR 0 0 0 0 0 0 0 0
Gutierrez, Armando 1B 2 2 2 3 2 0 4 0
Coleman, Chris DH 4 1 0 0 0 1 0 0
Greminger, Jacob LF 3 1 2 1 1 0 1 0
Serafini, Jon C 3 1 1 2 1 1 6 1
Adams, Jacob 2B 4 0 1 0 0 1 0 0
Woolard, Sean P 0 0 0 0 0 0 0 1
Total: 31 13 15 13 5 5 15 4
Player AB R H RBI BB SO PO A
Davinroy, Adam 2B 2 1 2 0 0 0 1 2
    Smith, Jimmy PH 1 0 1 0 0 0 1 0
McBride, Shane CF 3 1 1 0 0 0 2 0
    Muren, Tyler CF 0 0 0 0 0 0 0 0
Peppenhorst, Kory 1B 3 0 0 0 0 1 4 0
Dickman, Joe C 3 0 0 0 0 2 6 0
Corwin, Daniel RF 3 0 1 2 0 1 1 0
Moll, Kyle DH 2 0 1 0 0 0 0 0
Militello, Warren 3B 2 0 0 0 0 0 0 0
Solis, Daniel SS 2 0 0 0 0 2 0 3
    Moore, Tyson SS 0 0 0 0 0 0 0 1
Snider, Brandyn LF 1 0 1 0 1 0 0 0
Duncan, Korey P 0 0 0 0 0 0 0 0
    Law, Jordan P 0 0 0 0 0 0 0 0
    Gentz, Eric P 0 0 0 0 0 0 0 0
Total: 22 2 7 2 1 6 15 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Missouri Baptist 1 0 4 8 0 0 0 0 0 - 13 15 1
McKendree University 2 0 0 0 0 0 0 0 0 - 2 7 1


E- Vargas, Militello
DP- MBU(0): ; McK(0): LEFT- MBU(8): Serafini,Adams,Blankenship,Martinez,Gutierrez,Greminger(3); McK(6): Moll,McBride,Davinroy,Snider,Corwin,Smith
2B- Serafini, Greminger, Davinroy 3B-
HR- Holliman, Martinez, Gutierrez
SB- Holliman CS-
SH- SF-


Missouri Baptist IP H R ER BB SO AB FO GO NP
Woolard, Sean 5.0 7 2 1 1 6 22 3 2 81
Total: 5.0 7 2 1 1 6 22 3 2 81
McKendree University IP H R ER BB SO AB FO GO NP
Duncan, Korey 3.1 10 8 8 3 3 20 3 3 82
Law, Jordan 0.1 4 5 4 0 0 6 0 1 22
Gentz, Eric 1.1 1 0 0 2 2 5 0 1 25
Total: 5.0 15 13 12 5 5 31 3 5 129


Winner- Woolard, Sean Loser- Duncan, Korey Save-
WP- PB- Dickman BK-
HBP-
U- T- 14:00 A- 0
DakStats by Daktronics Inc. Brookings, SD