Hannibal-LaGrange College at Missouri Baptist (Game 2)
3/29/2010 St. Louis, MO (MBU Baseball Field)


Hannibal-LaGrange College ( ) Missouri Baptist (14-9)
Player AB R H RBI BB SO PO A
SAVAGE, MATT CF 2 1 0 0 0 1 3 0
LEIHENSEDER, TYLER SS 1 0 0 0 0 1 0 0
HAMILTON, CLINT SS 2 1 2 2 0 0 1 2
GRAHAM, LEVI 1B 3 0 2 1 0 1 2 1
FERNETTI, BRYANT DH 3 0 0 0 0 1 0 0
MILLER, JUSTIN LF 1 0 0 0 0 0 0 0
    BONNEL, ANDREW PH 1 0 0 0 0 0 0 0
KUILAN, ANDRUS RF 2 0 0 0 0 2 2 0
MUNDAHL, TRAVIS 3B 2 0 0 0 0 0 1 0
LUTTRELL, MARC 2B 1 0 0 0 0 1 0 1
    KIENTZY, JIMMY 2B 1 0 0 0 0 0 0 0
PORTER, BRANDON C 1 0 0 0 0 0 2 0
    PIERCE, JOSH PH 1 1 1 0 0 0 0 0
BEDSWORTH, ZACH P 0 0 0 0 0 0 0 0
    KUENZLE, CHRIS P 0 0 0 0 0 0 0 1
    BRESS, TYLER P 0 0 0 0 0 0 1 0
Total: 21 3 5 3 0 7 12 5
Player AB R H RBI BB SO PO A
Melo, Ronald CF 3 2 2 0 0 0 0 0
    Brenn, Josh PH 1 0 0 0 0 1 1 0
Holliman, Matt SS 2 3 2 2 1 0 0 0
    Blankenship, Brad PH 1 0 0 0 0 0 0 0
Mansfield, Billy 2B 1 2 1 2 2 0 0 1
    Hendricks, Russell PH 1 0 1 2 0 0 0 1
Martinez, Adrian 3B 1 1 1 2 0 0 0 1
    Colborn, Jimmy PH 1 0 1 0 0 0 0 0
Vargas, Adalberto RF 3 0 1 1 0 0 2 0
Sampson, Trevor DH 1 1 0 0 0 0 0 0
    Ortiz, Kendel DH 2 1 1 2 0 1 0 0
Coleman, Chris 1B 3 1 1 1 0 0 6 0
Gutierrez, Armando LF 3 2 3 3 0 0 0 0
Serafini, Jon C 3 0 2 0 0 0 6 2
    Greminger, Jacob PR 0 2 0 0 0 0 0 0
Woolard, Sean P 0 0 0 0 0 0 0 1
Total: 26 15 16 15 3 2 15 6


Score by Innings   1  2  3   4  5  -   R  H  E
Hannibal-LaGrange College 0 0 0 0 3 - 3 5 1
Missouri Baptist 9 0 4 2 x - 15 16 1


E- Holliman, LUTTRELL
DP- HLG(1): LUTTRELL,MUNDAHL,HAMILTON; MBU(0): LEFT- HLG(4): GRAHAM(2),MILLER,HAMILTON; MBU(6): Hendricks,Mansfield,Colborn,Serafini,Martinez,Vargas
2B- Melo, Holliman, Martinez 3B- HAMILTON
HR- Mansfield, Gutierrez, Ortiz
SB- MILLER CS-
SH- SF- Martinez, Vargas


Hannibal-LaGrange College IP H R ER BB SO AB FO GO NP
BEDSWORTH, ZACH 0.2 7 9 9 1 0 9 1 1 46
LEIHENSEDER, TYLER 1.2 3 2 2 2 0 7 2 0 36
KUENZLE, CHRIS 0.2 2 4 4 0 0 3 0 1 11
BRESS, TYLER 1.0 4 0 0 0 2 7 0 1 27
Total: 4.0 16 15 15 3 2 26 3 3 120
Missouri Baptist IP H R ER BB SO AB FO GO NP
Woolard, Sean 5.0 5 3 3 0 7 21 2 5 73
Total: 5.0 5 3 3 0 7 21 2 5 73


Winner- Woolard, Sean Loser- BEDSWORTH, ZACH Save-
WP- PB- BK-
HBP- Woolard, BEDSWORTH(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD