Maryville at Missouri Baptist
3/30/2010 St. Louis, MO (MBU Baseball Field)


Maryville ( 4-18) Missouri Baptist ( 17-9)
Player AB R H RBI BB SO PO A
Little, Nick 2B 4 1 1 1 0 1 1 1
    Koller, Casey 2B 1 0 1 0 0 0 1 1
Seward, Mitch DH 3 1 1 0 2 0 0 0
    Reynolds, Kyle PR 1 0 0 0 0 0 0 0
Huckstep, Robert 3B 4 0 1 1 0 0 1 2
Stenzel, Chris 1B 3 0 1 1 0 0 5 2
    Kollack, Alex PH 1 0 0 0 0 1 0 0
    Feyerabend, Andrew 1B 1 0 1 0 0 0 0 0
Gruenewald, Eric RF 3 1 1 0 0 1 3 0
White, Colby CF 4 1 0 0 1 1 6 0
Esker, Dustin LF 2 1 0 0 0 0 1 0
    Maraini, Andy LF 1 0 1 0 1 0 0 0
Mills, Jared SS 2 0 0 0 1 0 1 1
    Miller, Caleb PH 1 0 0 0 1 0 1 1
Wolk, Vince C 2 0 1 1 0 0 1 0
    Burton, Matt PR 2 0 0 0 0 1 0 1
    Williams, Brett C 2 0 0 0 0 2 3 0
Schwartz, Dan P 0 0 0 0 0 0 0 0
    Schwartz, Matt P 0 0 0 0 0 0 0 0
    Dyer, Cameron P 0 0 0 0 0 0 0 0
    Hoffman, Zach P 0 0 0 0 0 0 0 0
Total: 37 5 9 4 6 7 24 9
Player AB R H RBI BB SO PO A
Melo, Ronald CF 4 1 1 0 0 0 2 0
    Colborn, Jimmy RF 2 0 1 0 0 0 0 0
Holliman, Matt SS 4 2 2 0 0 0 2 3
    Adams, Jacob SS 2 1 2 0 0 0 0 1
Mansfield, Billy 2B 3 2 1 2 1 0 1 1
    Hendricks, Russell 2B 2 0 1 0 0 1 2 0
Martinez, Adrian 3B 4 2 2 2 0 0 1 3
    Blankenship, Brad 3B 1 0 0 0 0 1 1 0
Vargas, Adalberto RF 4 3 2 2 0 0 2 0
Gutierrez, Armando DH 5 2 3 1 0 0 0 0
Greminger, Jacob LF 3 1 1 1 0 0 1 0
Coleman, Chris 1B 3 1 3 4 0 0 7 0
    Ortiz, Kendel 1B 2 0 1 0 0 1 0 0
Serafini, Jon C 3 0 0 2 0 0 1 0
    Brenn, Josh PR 1 0 1 0 0 0 1 0
    Sampson, Trevor C 2 0 0 0 0 0 6 1
Woolard, Sean P 0 0 0 0 0 0 0 0
Gonzalez, Victor P 0 0 0 0 0 0 0 1
    Clysdale, Patrick P 0 0 0 0 0 0 0 0
    Brokaw, Brandon P 0 0 0 0 0 0 0 0
    Azcona, Rafael P 0 0 0 0 0 0 0 0
    Andreason, Tyler P 0 0 0 0 0 0 0 0
Total: 45 15 21 14 1 3 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Maryville 1 0 1 2 1 0 0 0 0 - 5 9 3
Missouri Baptist 7 4 3 0 0 0 1 0 x - 15 21 5


E- Mansfield, Adams, Clysdale, Martinez(2), Mills(2), Gruenewald
DP- MU(0): ; MBU(1): Mansfield,Holliman,Coleman LEFT- MU(12): Mills,Maraini,Esker,Koller,Burton(2),Miller,Huckstep,Stenzel,Reynolds,White(2); MBU(9): Hendricks,Colborn,Adams,Coleman(2),Gutierrez,Sampson,Greminger,Brenn
2B- Holliman, Martinez, Gutierrez 3B-
HR- Mansfield
SB- Hendricks CS-
SH- SF-


Maryville IP H R ER BB SO AB FO GO NP
Schwartz, Dan 4.0 14 14 12 1 0 27 3 5 99
Schwartz, Matt 1.0 1 0 0 0 0 4 3 0 12
Dyer, Cameron 2.0 2 1 1 0 2 8 2 2 42
Hoffman, Zach 1.0 4 0 0 0 1 6 0 0 17
Total: 8.0 21 15 13 1 3 45 8 7 170
Missouri Baptist IP H R ER BB SO AB FO GO NP
Woolard, Sean 0.0 0 0 0 0 0 0 0 0 0
Gonzalez, Victor 3.0 3 2 2 3 1 10 1 3 57
Clysdale, Patrick 2.0 2 3 0 1 0 11 1 3 29
Brokaw, Brandon 2.0 1 0 0 0 5 7 0 0 26
Azcona, Rafael 1.0 1 0 0 2 1 3 0 0 18
Andreason, Tyler 1.0 2 0 0 0 0 6 1 0 12
Total: 9.0 9 5 2 6 7 37 3 6 142


Winner- Gonzalez, Victor Loser- Schwartz, Dan Save-
WP- Clysdale, Azcona(2), Schwartz PB- Wolk BK- Gonzalez(2), Schwartz
HBP- Clysdale, Schwartz(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD