Missouri Baptist at Maryville
4/13/2010 St. louis, MO (Maryville Baseball Field)


Missouri Baptist (9-24) Maryville (26-11)
Player AB R H RBI BB SO PO A
Melo, Ronald CF 4 1 1 2 0 0 1 0
Holliman, Matt SS 1 2 0 0 2 0 2 3
    Adams, Jacob PH 1 1 1 0 0 0 0 0
Mansfield, Billy 2B 3 1 1 1 1 0 0 2
    Hendricks, Russell PH 0 1 0 1 0 0 0 1
Martinez, Adrian 3B 2 1 2 1 0 0 0 0
    Blankenship, Brad PH 2 0 1 3 0 0 0 1
Vargas, Adalberto RF 3 1 1 2 0 0 2 0
    Colborn, Jimmy PH 1 0 0 0 1 1 0 0
Gutierrez, Armando 1B 3 3 1 1 2 0 7 2
Greminger, Jacob LF 2 1 2 2 1 0 0 0
    Brenn, Josh PH 0 1 0 0 1 0 0 0
Coleman, Chris DH 2 0 0 1 0 1 0 0
    Ortiz, Kendel DH 2 1 0 0 0 0 0 0
Serafini, Jon C 3 1 1 1 0 0 2 0
    Sampson, Trevor C 2 1 1 0 0 0 5 0
Gonzalez, Victor P 0 0 0 0 0 0 2 0
    Brokaw, Brandon P 0 0 0 0 0 0 0 0
    Azcona, Rafael P 0 0 0 0 0 0 0 0
    Clysdale, Patrick P 0 0 0 0 0 0 0 0
    Zittel, Eric P 0 0 0 0 0 0 0 0
Total: 31 16 12 15 8 2 21 9
Player AB R H RBI BB SO PO A
Little, Nick SS 2 0 0 0 0 0 0 3
    Maraini, Andy RF 2 1 1 0 0 1 0 0
Seward, Mitch RF 2 0 1 0 0 0 1 0
    Miller, Caleb RF 2 0 2 1 0 0 1 0
Huckstep, Robert 3B 2 0 0 0 0 0 1 2
    Reynolds, Kyle 3B 2 0 1 2 0 1 0 2
Stenzel, Chris 1B 2 0 0 0 0 0 5 0
    Feyerabend, Andrew 1B 1 0 0 0 0 1 3 0
Gruenewald, Eric DH 2 0 0 0 0 0 0 0
    Wolk, Vince RF 1 0 0 0 0 0 0 0
White, Colby CF 3 0 0 0 0 1 4 2
Esker, Dustin LF 2 0 1 0 0 1 0 0
    Burton, Matt LF 1 1 1 0 0 0 0 0
Koller, Casey 2B 3 1 1 0 0 0 4 3
Williams, Brett C 1 1 0 0 0 1 2 0
    Sibley, Cole PH 0 1 0 0 1 0 0 0
Hoffman, Zach P 0 0 0 0 0 0 0 0
    Schwartz, Dan P 0 0 0 0 0 0 0 0
Total: 28 5 8 3 1 6 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Missouri Baptist 1 0 6 0 4 5 0 - 16 12 1
Maryville 0 0 0 0 0 2 3 - 5 8 3


E- Colborn, Esker(2), Little
DP- MBU(1): Mansfield,Holliman,Gutierrez; MU(1): Koller,Feyerabend,Reynolds LEFT- MBU(8): Colborn,Melo,Adams,Blankenship(2),Martinez(2),Greminger; MU(4): Esker,Miller(2),Reynolds
2B- Serafini, Blankenship, Martinez(2), Esker, Burton 3B- Greminger
HR- Gutierrez
SB- Melo, Holliman, Greminger CS-
SH- SF- Melo


Missouri Baptist IP H R ER BB SO AB FO GO NP
Gonzalez, Victor 3.0 1 0 0 0 1 10 2 5 9
Brokaw, Brandon 2.0 1 0 0 0 2 6 1 0 4
Azcona, Rafael 0.2 3 2 1 1 1 5 0 0 4
Clysdale, Patrick 0.2 0 0 0 0 0 2 0 2 2
Zittel, Eric 0.2 3 3 3 0 2 5 0 0 4
Total: 7.0 8 5 4 1 6 28 3 7 23
Maryville IP H R ER BB SO AB FO GO NP
Hoffman, Zach 4.0 7 8 7 4 1 19 2 5 19
Schwartz, Dan 1.2 5 8 8 2 1 9 0 1 13
Maraini, Andy 1.1 0 0 0 2 0 3 1 0 3
Total: 7.0 12 16 15 8 2 31 3 6 35


Winner- Gonzalez, Victor Loser- Hoffman, Zach Save-
WP- Zittel(2), Hoffman, Schwartz PB- Williams BK-
HBP- Zittel, Hoffman, Schwartz(4)
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD