Park at Missouri Baptist (Game 1)
4/17/2010 St. Louis, MO (MBU Baseball Field)


Park ( ) Missouri Baptist ( )
Player AB R H RBI BB SO PO A
Sandford, Darian 2B 4 0 0 0 0 1 0 1
Alvarez, Severino DH 3 0 1 0 0 0 0 0
Spaulding, Cody LF 3 0 1 0 1 0 0 0
Onwumere, Michael RF 3 0 1 0 0 1 0 0
Rush, Ryan 1B 3 0 0 0 0 1 5 1
Alfonso, Ricky CF 2 0 0 0 1 0 4 0
Smelcer, Jimmy SS 3 0 0 0 0 0 0 1
Torres, Ricardo 3B 3 0 1 0 0 0 2 1
Coggins, Bryan C 2 0 0 0 1 1 6 0
    Tatro, Scott PR 0 0 0 0 0 0 0 0
Pearson, Trevor P 0 0 0 0 0 0 1 0
    Goodline, Erik P 0 0 0 0 0 0 0 0
    Kassanavoid, Joseph P 0 0 0 0 0 0 0 0
Total: 26 0 4 0 3 4 18 4
Player AB R H RBI BB SO PO A
Melo, Ronald CF 3 0 1 0 0 1 1 0
Holliman, Matt SS 4 0 0 0 0 1 0 3
Mansfield, Billy 2B 2 0 1 0 1 0 2 0
Martinez, Adrian 3B 3 0 0 0 0 0 0 2
Vargas, Adalberto RF 3 2 2 1 0 1 4 0
Gutierrez, Armando 1B 3 2 2 2 0 0 8 0
Greminger, Jacob LF 3 2 2 2 0 1 3 0
Phillips, Aaron DH 3 0 1 0 0 1 0 0
    Hendricks, Russell PR 0 0 0 0 0 0 0 0
Sampson, Trevor C 3 0 1 1 0 1 3 1
    Brenn, Josh PR 0 0 0 0 0 0 0 0
Tucker, Rashad P 0 0 0 0 0 0 0 3
Total: 27 6 10 6 1 6 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Park 0 0 0 0 0 0 0 - 0 4 0
Missouri Baptist 0 3 0 1 0 2 x - 6 10 1


E- Martinez
DP- PU(0): ; MBU(0): LEFT- PU(9): Tatro,Onwumere,Spaulding(2),Torres,Alfonso,Smelcer,Alvarez(2); MBU(5): Hendricks,Mansfield(2),Melo,Brenn
2B- Mansfield, Melo, Gutierrez, Vargas 3B-
HR- Gutierrez, Vargas, Greminger
SB- Greminger CS- Alvarez
SH- Melo SF-


Park IP H R ER BB SO AB FO GO NP
Pearson, Trevor 5.0 7 5 5 1 3 21 5 3 85
Goodline, Erik 0.2 3 1 1 0 2 5 0 0 21
Kassanavoid, Joseph 0.1 0 0 0 0 1 1 0 0 4
Total: 6.0 10 6 6 1 6 27 5 3 110
Missouri Baptist IP H R ER BB SO AB FO GO NP
Tucker, Rashad 7.0 4 0 0 3 4 26 9 7 120
Total: 7.0 4 0 0 3 4 26 9 7 120


Winner- Tucker, Rashad Loser- Pearson, Trevor Save-
WP- PB- Sampson BK-
HBP- Tucker
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD