Missouri Baptist Univ at William Woods Univ. (Game 2)
4/23/2010 Fulton, Mo (Owls Field)


Missouri Baptist Univ (33-11, 16-2) William Woods Univ. (27-16, 11-5)
Player AB R H RBI BB SO PO A
Melo, Ronald CF 4 0 1 0 0 1 0 0
Holliman, Matt SS 3 1 1 1 0 1 3 1
Mansfield, Billy 2B 2 1 1 1 1 0 1 4
    Hendricks, Russell PR 0 0 0 0 0 0 0 0
Martinez, Adrian 3B 4 1 2 3 0 0 1 2
Vargas, Adalberto RF 4 0 0 0 0 2 2 0
Gutierrez, Armando 1B 2 1 1 0 1 0 8 0
Greminger, Jacob LF 2 0 0 0 0 0 3 0
Phillips, Aaron DH 3 0 1 0 0 1 0 0
Serafini, Jon C 3 3 2 2 0 0 3 0
Kuhns, Scott P 0 0 0 0 0 0 0 1
    Andreason, Tyler P 0 0 0 0 0 0 0 0
Total: 27 7 9 7 2 5 21 8
Player AB R H RBI BB SO PO A
Conway, Merrick CF 3 2 2 0 0 0 2 0
Dickerson, Ezra RF 3 1 2 1 0 1 1 0
Oliver, Garrett LF 4 0 0 1 0 0 4 0
Tamayose, Tyler 1B 4 1 1 0 0 0 5 1
Watson, L.J. SS 3 0 0 0 0 0 3 2
Challoner, Kevin DH 3 1 1 1 0 0 0 0
Bishop, Brian 3B 3 0 1 2 0 1 0 1
Thompson, Matt 2B 3 0 1 0 0 1 1 1
Denney, Matt C 1 0 1 0 0 0 5 0
    Harrison, Jacob PR 0 1 0 0 0 0 0 0
    Wojciechowski, Adam PH 1 0 0 0 0 0 0 0
Anderson, Tyler P 0 0 0 0 0 0 0 2
    Cann, Alex P 0 0 0 0 0 0 0 0
    Boyd, Jason P 0 0 0 0 0 0 0 1
Total: 28 6 9 5 0 3 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Missouri Baptist Univ 0 0 1 0 4 2 0 - 7 9 1
William Woods Univ. 4 1 0 0 0 0 1 - 6 9 1


E- Bishop, Serafini
DP- MBU(0): ; WWU(1): Tamayose,Watson LEFT- MBU(4): Martinez,Holliman,Melo,Hendricks; WWU(4): Bishop,Thompson,Harrison(2)
2B- Conway, Challoner, Thompson, Holliman 3B-
HR- Martinez, Serafini
SB- Harrison CS-
SH- Conway, Greminger SF- Dickerson, Mansfield


Missouri Baptist Univ IP H R ER BB SO AB FO GO NP
Kuhns, Scott 6.0 7 5 5 0 3 23 2 5 69
Andreason, Tyler 1.0 2 1 0 0 0 5 0 2 18
Total: 7.0 9 6 5 0 3 28 2 7 87
William Woods Univ. IP H R ER BB SO AB FO GO NP
Anderson, Tyler 5.2 7 7 6 2 4 22 6 2 103
Cann, Alex 0.0 1 0 0 0 0 1 0 0 2
Boyd, Jason 1.1 1 0 0 0 1 4 0 1 18
Total: 7.0 9 7 6 2 5 27 6 3 123


Winner- Kuhns, Scott (6-1) Loser- Anderson, Tyler (5-2) Save- Andreason, Tyler (5)
WP- Andreason PB- BK-
HBP- Anderson, Kuhns
U- T- 02:43 A- 0
DakStats by Daktronics Inc. Brookings, SD