Date: 10/31/2009          Arena:  
Time: 3:00 pm             City, State:                                      

VISITOR: CO ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Wiebe, Weston        *  1   4  0   1  0   0   3   0   3  3  2  1  2  1  0  22-
12 Wiebe, Mike          *  5  13  1   3  4   5   1   1   2  2 15  0  4  0  0  25+
15 Todd, Dustin         *  4   5  0   0  0   1   0   3   3  1  8  1  1  0  0  22+
21 Williams, Alex       *  0   2  0   0  0   0   0   3   3  2  0  3  5  0  2  24-
44 Howerton, Jared      *  5   6  3   4  2   3   1   5   6  1 15  1  0  0  1  22-
22 McElvain, Scott         1   2  0   0  0   0   0   2   2  2  2  1  1  0  0  12-
24 Campbell, Craig         4   6  0   0  1   2   0   2   2  1  9  4  0  0  1  17-
30 Williams, Derrick       8  11  0   0  1   2   0   4   4  3 17  0  1  1  1  19-
33 Peterson, Nathan        5   6  0   0  2   4   1   3   4  2 12  1  3  0  0  18-
34 Price, Dustin           1   4  0   1  0   0   0   2   2  2  2  0  2  0  0  21-
TEAM REBOUNDS                                    0   7   7           4          
Team Totals               34  59  4   9 10  17   6  32  38 19 82 12 23  2  5 200

Total FG%  - 1st: 13/29  0.448  2nd:  21/30 0.700  Game:  0.576         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   1/2  0.500  Game:  0.444         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:   3/6  0.500  Game:  0.588           (3,2) 

HOME: Missouri Baptist Universi ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Brewer, Ryne         F  2   9  0   4  1   2   0   4   4  2  5  0  0  0  1  30+
 5 Johnson, LeAndre'    G  3   7  0   0  3   4   2   1   3  2  9  2  1  0  2  30+
22 Roberson, Brandon    G  9  19  3   8  8   9   2   4   6  0 29  0  5  0  2  37-
30 Jones, Tony          G  1   5  0   0  0   0   2   1   3  1  2  0  1  0  0  15-
33 Flora, Jordan        G  2   5  1   1  2   2   0   1   1  1  7  1  0  0  1  21+
 3 Fisher, Micah           1   1  1   1  1   2   0   0   0  0  4  0  1  0  1  11-
 4 Smith, P.J.             4  10  1   3  0   0   1   0   1  4  9  1  1  0  0  20-
20 Madden, Justin          0   2  0   2  0   0   0   0   0  1  0  0  0  0  0   4-
25 Pribble, Billy          0   1  0   0  0   0   0   1   1  1  0  2  0  0  0  10+
32 Hubbard, Kyle           3   7  0   0  0   1   0   2   2  3  6  0  3  0  0  15+
42 Plummer, Garrison       0   1  0   0  1   2   0   0   0  2  1  0  0  1  0   7-
TEAM REBOUNDS                                    0  10  10           2          
Team Totals               25  67  6  19 16  22   7  24  31 17 72  6 14  1  8 200

Total FG%  - 1st: 17/35  0.486  2nd:  8/32  0.250  Game:  0.373         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   2/7  0.286  Game:  0.316         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  13/17 0.765  Game:  0.727           (4,1) 

Technical Fouls: CO (0)  
               : MBU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                          CO   36     46     82  
   Missouri Baptist Universi   41     31     72  
DakStats by Daktronics Inc. Brookings, SD