Date: 3/4/2010            Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Harris-Stowe State Univer ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Hollins, Terry       *  2   6  0   0  1   3   1   2   3  2  5  4  2  0  1  24-
 3 Mumphard, Robert     *  6  11  0   2  2   3   0   2   2  3 14  2  1  0  1  34-
22 Kramer, Kevin        *  1   4  0   0  2   4   1   3   4  3  4  0  1  0  1  21-
23 Fall, Ahmadou        *  4   6  0   0  6   6   4   5   9  4 14  1  1  1  0  25-
25 Howard, Lamarr       *  4   8  1   1  2   2   1   3   4  1 11  0  1  0  1  27+
13 Lucuis, Darrion         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1-
14 Add New Player,         6  14  0   0  1   1   1   5   6  3 13  1  1  0  0  31+
24 Turner, Kyle            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
24 Stevens, Tyrone         7  13  0   0  2   2   4   9  13  3 16  2  0  2  0  32+
30 Jackson, Nick           0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   6-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               30  65  1   4 16  21  12  31  43 19 77 10  7  3  6 200

Total FG%  - 1st: 18/37  0.486  2nd:  12/28 0.429  Game:  0.462         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   0/1  0.000  Game:  0.250         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  9/13  0.692  Game:  0.762           (3,2) 

HOME: Missouri Baptist Universi ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Stevens, Rondu       F  1   3  0   0  0   0   0   2   2  2  2  0  1  0  0   7-
22 Roberson, Brandon    G  6  16  3   7  3   4   4   1   5  0 18  2  1  0  0  37-
30 Jones, Tony          G  1   3  0   0  1   3   3   3   6  4  3  0  0  0  0  14-
32 Hubbard, Kyle        G  8  19  1   6  7  11   0   3   3  2 24  1  2  2  1  33-
33 Flora, Jordan        G  1   4  1   3  0   0   0   2   2  3  3  0  1  0  2  16-
 4 Smith, P.J.             1   7  0   1  3   6   1   5   6  1  5  2  1  0  0  24+
20 Madden, Justin          2   4  2   4  0   0   0   0   0  0  6  0  0  0  0   8+
34 Brewer, Ryne            1   2  0   1  2   2   5   3   8  2  4  0  2  1  1  22+
42 Plummer, Garrison       0   0  0   0  0   0   0   0   0  3  0  0  0  0  0  17+
55 Scott, Brice            1   6  1   4  0   0   1   5   6  2  3  1  0  0  1  22-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               22  64  8  26 16  26  14  26  40 19 68  6  8  3  6 200

Total FG%  - 1st: 10/29  0.345  2nd:  12/35 0.343  Game:  0.344         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:  2/14  0.143  Game:  0.308         Rebounds
Total FT%  - 1st:  9/16  0.563  2nd:  7/10  0.700  Game:  0.615           (5,1) 

Technical Fouls: HSSU (0)  
               : MBU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Harris-Stowe State Univer   44     33     77  
   Missouri Baptist Universi   35     33     68  
DakStats by Daktronics Inc. Brookings, SD