Date: 1/14/2010           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Harris-Stowe State Univer ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Hollins, Terry       *  3   6  1   2  2   4   0   1   1  1  9  4  3  0  3  39+
14 Anderson, Marcell    *  4  10  0   4  1   3   2   0   2  2  9  5  9  0  0  33-
22 Kramer, Kevin        *  9  15  0   0  0   2   2   3   5  1 18  0  0  0  0  34-
24 Stevens, Tyrone      *  3   9  0   1  3   4   1   3   4  4  9  0  2  0  3  17-
35 Walker, Jarvis       *  5   9  1   2  6   7   4   7  11  2 17  1  1  1  1  34-
 3 Mumphard, Robert        2   7  0   2  0   0   1   1   2  1  4  0  1  1  2  20-
23 Fall, Ahmadou           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
25 Howard, Lamarr          0   0  0   0  0   0   0   0   0  3  0  0  0  0  0   7+
34 McGee, Brian            2   3  0   0  1   2   1   4   5  5  5  1  1  2  0  14+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               28  59  2  11 13  22  13  22  35 20 71 11 17  4 15 200

Total FG%  - 1st: 16/34  0.471  2nd:  12/25 0.480  Game:  0.475         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   0/2  0.000  Game:  0.182         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  9/17  0.529  Game:  0.591           (5,1) 

HOME: Missouri Baptist Universi ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Stevens, Rondu       F  6  14  0   2  6   9   3   7  10  2 18  3  3  3  2  39+
 4 Smith, P.J.          G  0   5  0   1  2   2   3   0   3  2  2  1  3  0  0  24+
22 Roberson, Brandon    G 11  18  4   7  2   2   1   4   5  1 28  1  3  0  3  36+
30 Jones, Tony          G  3   4  0   0  0   2   5   2   7  4  6  1  3  2  1  26-
32 Hubbard, Kyle        G  3  10  0   2  1   3   1   0   1  4  7  1  4  0  1  22-
33 Flora, Jordan           1   3  1   2  1   2   0   1   1  5  4  2  0  0  0  26-
42 Plummer, Garrison       1   4  0   0  1   1   2   2   4  3  3  2  2  2  3  24-
55 Scott, Brice            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               25  59  5  15 13  21  15  18  33 21 68 11 18  7 15 200

Total FG%  - 1st: 12/29  0.414  2nd:  13/30 0.433  Game:  0.424         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   3/8  0.375  Game:  0.333         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:   5/9  0.556  Game:  0.619           (6,3) 

Technical Fouls: HSSU (0)  
               : MBU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Harris-Stowe State Univer   38     33     71  
   Missouri Baptist Universi   34     34     68  
DakStats by Daktronics Inc. Brookings, SD