Date: 1/2/2010            Arena: Keeter Gymnasium
Time: 3:00 pm             City, State: Point Lookout, MO                    

VISITOR: Missouri Baptist Universi ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Stevens, Rondu       F  5  11  0   1  3   4   2   3   5  2 13  1  5  0  1  16-
34 Brewer, Ryne         F  2   4  0   0  0   0   0   1   1  1  4  1  0  0  0   9+
 5 Johnson, LeAndre'    G  2   6  1   1  1   2   2   0   2  2  6  1  2  0  0   5+
22 Roberson, Brandon    G  9  12  2   3  1   1   2   2   4  0 21  1  2  0  1  18-
33 Flora, Jordan        G  0   6  0   3  0   0   0   1   1  1  0  0  0  0  0  22+
 4 Smith, P.J.             5  10  1   2  5   5   4   5   9  5 16  2  2  0  1  28+
20 Madden, Justin          1   3  0   1  0   0   0   0   0  0  2  0  0  0  0  22+
30 Jones, Tony             0   2  0   0  0   0   0   0   0  1  0  0  2  0  0   8-
32 Hubbard, Kyle           3   8  1   3  6   6   0   1   1  5 13  1  2  0  1  34-
40 Gibobwe, Gabriel        0   0  0   0  0   0   0   3   3  1  0  0  0  0  0  23+
42 Plummer, Garrison       0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   5-
55 Scott, Brice            0   2  0   1  0   0   1   1   2  1  0  0  0  0  0  12 
TEAM REBOUNDS                                    0   4   4           1          
Team Totals               27  65  5  15 16  18  11  21  32 20 75  7 16  0  4 202

Total FG%  - 1st: 13/27  0.481  2nd:  14/38 0.368  Game:  0.415         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   3/9  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  12/13 0.923  Game:  0.889           (1,0) 

HOME: CO ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Wiebe, Mike          *  3   8  2   3  4   4   1   2   3  3 12  0  1  1  2  19-
22 McElvain, Scott      *  1   1  0   0  2   2   3   3   6  1  4  4  2  0  2  20+
30 Williams, Derrick    *  8  16  0   0  1   1   3   3   6  0 17  1  1  0  2  21-
32 Shaver, Sheldon      *  4   5  3   4  1   1   0   2   2  2 12  1  1  1  1  19+
44 Howerton, Jared      *  4   8  0   2  2   2   0   4   4  2 10  3  1  0  1  20+
 2 Wiebe, Weston           3   5  0   0  1   4   2   2   4  0  7  0  1  0  0  19+
 4 Keeter, Brandon         1   2  1   1  0   0   0   1   1  0  3  0  0  0  0   2-
 5 Blair, Spencer          2   4  0   2  4   4   1   2   3  0  8  1  0  0  0  11+
15 Todd, Dustin            3   5  0   0  0   0   1   1   2  0  6  1  0  0  0  15-
20 Kane, Bryon             0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3+
21 Williams, Alex          0   3  0   0  0   0   0   1   1  2  0  1  1  0  1  15-
23 Neves, Bruno            0   0  0   0  0   0   0   1   1  0  0  0  0  1  0   2-
24 Campbell, Craig         1   4  0   1  8   9   3   3   6  3 10  3  3  0  0  16-
34 Price, Dustin           4   8  0   2  0   1   2   3   5  1  8  1  1  0  1  18+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               34  70  6  16 23  28  17  28  45 14 97 16 12  3 10 200

Total FG%  - 1st: 18/37  0.486  2nd:  16/33 0.485  Game:  0.486         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   3/9  0.333  Game:  0.375         Rebounds
Total FT%  - 1st: 12/14  0.857  2nd:  11/14 0.786  Game:  0.821           (3,0) 

Technical Fouls: MBU (0)  
               : CO (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Missouri Baptist Universi   32     43     75  
                          CO   51     46     97  
DakStats by Daktronics Inc. Brookings, SD