Date: 11/20/2009          Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Missouri Baptist Universi ((3-4))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Stevens, Rondu       F  9  17  0   0  3   4   4   6  10  2 21  3  1  2  0  36 
34 Brewer, Ryne         F  1   5  0   0  0   2   0   6   6  2  2  0  0  0  1  30 
 5 Johnson, LeAndre'    G  3   7  0   0  1   2   0   3   3  0  7  4  1  0  2  28 
22 Roberson, Brandon    G  8  16  3   5  6   6   3   2   5  0 25  6  0  0  6  37 
33 Flora, Jordan        G  3   6  1   2  8   8   0   1   1  3 15  0  1  1  0  25 
 3 Fisher, Micah           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4 
 4 Smith, P.J.             0   2  0   1  3   4   1   1   2  1  3  1  1  0  0  14 
25 Pribble, Billy          0   0  0   0  0   0   0   0   0  1  0  0  1  0  1   4 
30 Jones, Tony             0   0  0   0  0   0   0   2   2  1  0  0  1  0  1  10 
32 Hubbard, Kyle           0   3  0   1  3   4   0   1   1  3  3  1  4  0  2  12 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               24  56  4   9 24  30  10  23  33 13 76 15 11  3 13 200

Total FG%  - 1st: 24/56  0.429  2nd:   0/0  0.000  Game:  0.429         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   0/0  0.000  Game:  0.444         Rebounds
Total FT%  - 1st: 24/30  0.800  2nd:   0/0  0.000  Game:  0.800           (3,0) 

HOME: Culver-Stockton College ((1-3))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
52 McKee, Jim           F  4   6  0   0  0   0   2   5   7  3  8  0  1  0  1  25 
40 Ayers, Jordan        C  3   6  2   5  1   2   1   4   5  5  9  2  4  0  1  27 
14 Peugh, Phil          G  5  16  3  12  2   2   2   4   6  1 15  6  7  1  1  37 
20 Gillespie, Jason     G  8  13  2   6  1   2   1   1   2  3 19  3  1  0  0  34 
24 Fox, Zack            G  2   7  0   2  0   0   1   3   4  3  4  7  1  1  0  35 
30 Pezley, Trevor          4   5  0   0  0   0   0   3   3  1  8  0  1  0  0   9 
34 Crawford, Steven        2   3  0   0  0   2   2   0   2  1  4  1  0  0  0   7 
42 Ayers, Drew             0   0  0   0  1   2   2   0   2  0  1  0  1  0  1   2 
44 Hayward, Curt           0   7  0   1  0   0   0   3   3  1  0  1  1  0  1  13 
54 O'Brien, Nick           1   2  1   1  0   0   0   0   0  5  3  0  0  1  0  11 
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               29  65  8  27  5  10  15  25  40 23 71 20 17  3  5 200

Total FG%  - 1st: 29/65  0.446  2nd:   0/0  0.000  Game:  0.446         Deadball
3-PT FG%   - 1st:  8/27  0.296  2nd:   0/0  0.000  Game:  0.296         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:   0/0  0.000  Game:  0.500           (3,0) 

Technical Fouls: MBU (0)  
               : CSC (0)  

OFFICIALS      :          
ATTENDANCE     : 163

SCORE BY PERIODS              1st    2nd   TOTAL 
   Missouri Baptist Universi   33     43     76  
     Culver-Stockton College   28     43     71  
DakStats by Daktronics Inc. Brookings, SD