Date: 11/17/2009          Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Missouri Baptist Universi (2-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Brewer, Ryne         F  0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   8 
 5 Johnson, LeAndre'    G  3   9  0   0  2   2   0   1   1  5  8  2  1  0  1  29 
22 Roberson, Brandon    G  7  16  5  10  2   2   1   0   1  1 21  0  3  0  1  34 
30 Jones, Tony          G  0   1  0   0  0   0   1   1   2  3  0  1  1  0  0  13 
33 Flora, Jordan        G  2   6  1   3  3   4   0   1   1  1  8  0  0  0  0  24 
 3 Fisher, Micah           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4 
 4 Smith, P.J.             1   3  0   0  0   0   2   1   3  2  2  0  1  0  0  13 
20 Madden, Justin          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
23 Stevens, Rondu          2   5  0   3  3   5   1   5   6  5  7  1  2  2  1  27 
25 Pribble, Billy          1   1  0   0  0   0   0   0   0  3  2  0  1  0  0  19 
32 Hubbard, Kyle           6  15  3   7  2   3   2   1   3  4 17  1  2  0  1  28 
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               22  58  9  23 12  16  10  12  22 25 65  5 11  2  4 200

Total FG%  - 1st: 22/58  0.379  2nd:   0/0  0.000  Game:  0.379         Deadball
3-PT FG%   - 1st:  9/23  0.391  2nd:   0/0  0.000  Game:  0.391         Rebounds
Total FT%  - 1st: 12/16  0.750  2nd:   0/0  0.000  Game:  0.750           (5,1) 

HOME: Lindenwood University (4-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Adams, Toriano       F  8   9  0   0  6   8   7   7  14  4 22  1  3  0  1  26 
10 Williams, Shane      C  2   6  0   0  4   4   5   3   8  2  8  1  1  1  0  22 
12 Parker, Joey         G  5  10  0   2  5   9   1   3   4  1 15  5  3  0  2  33 
24 Rose, Richard        G  3   9  1   2  4   4   0   1   1  1 11  2  1  0  0  30 
31 Nelson, Alfred       G  3   4  0   1  0   0   2   4   6  4  6  2  2  2  0  26 
01 Douglas, Jerome         1   5  0   0  0   0   1   1   2  0  2  1  0  0  0  12 
03 Harris, Tyler           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
22 Donaldson, Tyler        1   5  0   0  4   8   2   1   3  2  6  2  2  0  0  21 
23 Kunkel, Brandon         1   5  0   3  0   1   0   0   0  0  2  0  0  0  0  15 
33 King, David             1   2  0   0  0   0   2   3   5  3  2  0  1  0  0  12 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               25  55  1   8 23  34  21  24  45 17 74 14 13  3  3 200

Total FG%  - 1st: 25/55  0.455  2nd:   0/0  0.000  Game:  0.455         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   0/0  0.000  Game:  0.125         Rebounds
Total FT%  - 1st: 23/34  0.676  2nd:   0/0  0.000  Game:  0.676           (7,1) 

Technical Fouls: MBU (0)  
               : LNWD (1)  2nd 06:31 31 Alfred NELSON

OFFICIALS      :          
ATTENDANCE     : 900

SCORE BY PERIODS              1st    2nd   TOTAL 
   Missouri Baptist Universi   25     40     65  
       Lindenwood University   33     41     74  
DakStats by Daktronics Inc. Brookings, SD