Date: 1/26/2010           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Missouri Baptist Universi (10-10, 2-3 AMC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Stevens, Rondu       F  2   6  0   1  1   2   6   3   9  0  5  0  4  2  0  27 
22 Roberson, Brandon    G  7  15  1   3  0   0   0   3   3  0 15  5  1  0  1  30 
30 Jones, Tony          G  0   2  0   0  0   0   0   1   1  2  0  0  0  1  1  14 
32 Hubbard, Kyle        G  4   8  1   2  4   6   0   1   1  3 13  1  3  0  2  20 
33 Flora, Jordan        G  2   5  1   3  1   1   0   1   1  1  6  3  1  0  0  18 
 4 Smith, P.J.             2   5  0   1  1   1   1   2   3  1  5  2  6  0  0  19 
20 Madden, Justin          0   2  0   2  2   2   0   0   0  0  2  2  3  0  0  11 
34 Brewer, Ryne            3   6  0   1  0   0   2   1   3  0  6  0  0  0  0  20 
40 Gibobwe, Gabriel        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5 
42 Plummer, Garrison       4   7  0   0  2   5   2   2   4  4 10  0  1  1  0  23 
55 Scott, Brice            1   6  1   5  0   0   0   0   0  0  3  0  1  0  0  13 
TEAM REBOUNDS                                    1   4   5           1          
Team Totals               25  62  4  18 11  17  12  18  30 11 65 13 21  4  4 200

Total FG%  - 1st: 25/62  0.403  2nd:   0/0  0.000  Game:  0.403         Deadball
3-PT FG%   - 1st:  4/18  0.222  2nd:   0/0  0.000  Game:  0.222         Rebounds
Total FT%  - 1st: 11/17  0.647  2nd:   0/0  0.000  Game:  0.647           (3,1) 

HOME: Park University (14-6, 7-0 AMC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Hairston, Juston     F  5   9  0   3  0   0   1   1   2  1 10  0  3  3  1  19 
45 Rausch, Kyle         F  2   3  0   0  3   4   0   4   4  3  7  1  2  2  2  18 
05 Deng, Goldeng        G  6   7  3   4  0   0   0   0   0  2 15  4  1  0  2  20 
10 Howard, Derrick      G  4   4  0   0  2   2   1   3   4  2 10  6  3  0  2  24 
30 Rodgers, Herschel    G  6   8  0   0  7   7   2   6   8  0 19  2  0  1  1  22 
02 Ladd, Blayke            1   1  1   1  0   0   0   0   0  0  3  1  1  0  1   5 
03 Harper, Rudy            1   2  0   0  0   0   0   1   1  0  2  0  0  0  1   5 
04 Halsell, Mark           1   2  0   0  0   0   0   1   1  3  2  1  0  0  1  11 
12 Dyer, Terrell           4   7  2   3  0   1   1   2   3  1 10  3  0  0  0  15 
13 Price, Tyler            2   6  2   6  0   0   0   1   1  1  6  2  3  0  1  15 
22 Voorhees, Jeremy        0   2  0   2  0   0   0   0   0  0  0  2  0  0  1   7 
32 White, Jordan           1   2  1   1  0   0   1   1   2  0  3  0  1  0  0   6 
33 Fairley, Travis         4   7  0   0  0   0   1   3   4  1  8  5  0  0  0  20 
35 Quintero, Eduardo       5   6  0   0  0   0   0   1   1  2 10  1  1  1  1  13 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               42  66  9  20 12  14   7  25  32 16105 28 15  7 14 200

Total FG%  - 1st: 42/66  0.636  2nd:   0/0  0.000  Game:  0.636         Deadball
3-PT FG%   - 1st:  9/20  0.450  2nd:   0/0  0.000  Game:  0.450         Rebounds
Total FT%  - 1st: 12/14  0.857  2nd:   0/0  0.000  Game:  0.857           (0,3) 

Technical Fouls: MBU (0)  
               : PARK (0)  

OFFICIALS      :          
ATTENDANCE     : 441

SCORE BY PERIODS              1st    2nd   TOTAL 
   Missouri Baptist Universi   27     38     65  
             Park University   58     47    105  
DakStats by Daktronics Inc. Brookings, SD