Team: Cardinal Stritch Universi ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Tauaese, Matt 3 6 3 16 0.188 0 3 0.000 1 0 13 1.000 5 0 0 0 0 29 1 0.967 7.0 13.5
3 Arquilla, Chris 3 0 0 0 0.000 2 4 0.500 0 0 0 0.000 6 0 0 0 0 18 1 0.947 0.0 0.0
4 Payne, Garrett 3 2 0 2 1.000 29 82 0.354 0 1 11 0.909 5 0 0 1 0 0 0 0.000 2.5 4.8
5 McDevitt, Brendan 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 2 0 1.000 0.0 0.0
7 Bernal, Fernando 3 3 0 7 0.429 0 2 0.000 1 1 7 0.857 0 0 0 3 0 0 0 0.000 5.5 10.6
8 Frenc, Vladimir 3 9 9 32 0.000 3 3 1.000 2 4 16 0.750 5 0 0 2 0 0 0 0.000 12.0 23.1
11 Cosson, Adam 3 7 7 23 0.000 1 2 0.500 2 3 17 0.824 4 0 0 0 0 21 2 0.913 9.0 17.3
12 Tauaese, Alo 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 0.5 1.0
14 Cass, Austin 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
15 Vick, Dan 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
22 Ghassan, George 1 3 2 6 0.167 0 0 0.000 0 1 3 0.667 0 0 0 0 0 0 0 0.000 3.0 5.8
32 Golden, Scott 3 11 2 17 0.529 0 0 0.000 0 4 12 0.667 0 1 1 1 0 0 0 0.000 12.5 24.0
TM TEAM, 3 4 0.000

Team Totals: 41 23 103 0.175 35 96 0.365 6 14 79 0.823 25 1 1 8 0 70 8 0.897 52.0 100.0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 11 7 34 0.118
2 13 10 36 0.083
3 17 6 33 0.333
TEAMS 1 2 3
Cardinal Stritch Universi 26 24 28
Missouri Baptist Universi 30 30 30
Team Records:
 
 
 
Team: Missouri Baptist Universi ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Roldan, Jonathan 3 10 4 24 0.250 0 0 0.000 0 4 11 0.636 8 0 0 2 0 24 2 0.923 11.0 19.3
4 Greaves, Steve 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
5 Mageswki, Daumier 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
6 Barbosa, Jedson 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
7 Zeris, Zach 3 8 1 13 0.538 0 1 0.000 0 0 0 0.000 0 0 0 4 0 0 0 0.000 10.0 17.5
8 Haegele, Josh 3 2 0 3 0.667 33 76 0.434 1 1 14 0.929 4 1 0 0 0 1 0 1.000 3.0 5.3
9 Mahoney, Matt 3 12 8 31 0.129 0 0 0.000 2 2 13 0.846 4 0 0 3 0 0 0 0.000 15.5 27.2
04 Greaves, Steven 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Kolacz, Szymon 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
11 Rahming, Endierich 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
14 Hicks, Josh 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
15 Frey, Chris 3 5 0 6 0.833 2 2 1.000 4 1 15 0.933 1 0 0 2 0 0 0 0.000 10.0 17.5
17 Platt, Sam 3 6 5 14 0.071 2 3 0.667 1 3 20 0.850 4 0 0 1 0 6 0 1.000 7.5 13.2
19 Piedmont, Drew 3 0 0 0 0.000 0 1 0.000 0 0 0 0.000 2 0 0 0 0 10 0 1.000 0.0 0.0
20 Castillo, Abel 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
22 Chapa, Jared 3 0 0 0 0.000 2 3 0.667 0 0 0 0.000 9 0 0 0 0 18 1 0.947 0.0 0.0
24 Woodham, Jason 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
28 Munsell, Tony 3 0 0 0 0.000 1 1 1.000 0 0 16 1.000 0 0 0 0 0 0 0 0.000 0.0 0.0
35 Peterson, Casey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 3 3 0.000

Team Totals: 43 18 91 0.275 40 87 0.460 8 11 89 0.876 32 1 0 12 0 59 6 0.908 57.0 100.0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 16 7 36 0.250
2 13 5 27 0.296
3 14 6 28 0.286
Site: , ,
Date: 2/5/2010   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD