Team: Johnson & Wales Universit ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Schardt, Chris 4 11 12 36 -0.028 0 0 0.000 1 6 20 0.700 4 0 0 1 0 26 3 0.897 12.5 21.6
5 Oliver, Craig 1 0 0 0 0.000 0 0 0.000 0 0 3 1.000 0 0 0 0 0 1 0 1.000 0.0 0.0
7 Walden, Blake 4 0 0 0 0.000 0 0 0.000 0 1 12 0.917 1 0 0 0 0 0 0 0.000 0.0 0.0
9 Aronchick, Eddie 4 8 1 14 0.500 1 3 0.333 0 0 0 0.000 0 0 1 3 0 8 0 1.000 10.5 18.1
10 Brizendine, Garrett 4 6 5 18 0.056 3 4 0.750 3 0 26 1.000 6 0 0 1 0 0 0 0.000 9.5 16.4
11 Fernandez, Komakana 4 9 12 29 -0.103 1 3 0.333 1 3 13 0.769 4 0 0 3 0 24 4 0.857 11.5 19.8
13 Smith, Jorden 4 5 1 10 0.400 0 0 0.000 0 0 0 0.000 0 0 1 2 0 1 0 1.000 7.0 12.1
17 Eisen, Brett 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
18 Legler, Nick 3 0 0 0 0.000 0 0 0.000 0 1 11 0.909 0 0 0 0 0 0 0 0.000 0.0 0.0
19 Beehner, Alex 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
21 Curnalia, Jason 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
22 Schroerlucke, Ryan 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
42 Martin-Funk, Taylor 4 0 0 0 0.000 0 1 0.000 0 0 0 0.000 7 0 0 0 0 25 2 0.926 0.0 0.0
44 Sauro, Mike 4 6 0 10 0.600 30 91 0.330 1 0 11 1.000 6 0 0 0 0 0 0 0.000 7.0 12.1
TM TEAM, 4 2 0.000

Team Totals: 45 31 117 0.120 35 102 0.343 6 11 96 0.885 28 0 2 10 0 85 11 0.885 58.0 100.0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 11 8 28 0.107
2 12 7 29 0.172
3 14 10 35 0.114
4 8 6 25 0.080
TEAMS 1 2 3 4
Johnson & Wales Universit 22 21 32 20
Missouri Baptist Universi 30 30 30 30
Team Records:
 
 
 
Team: Missouri Baptist Universi ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Roldan, Jonathan 4 23 7 41 0.390 0 0 0.000 3 5 24 0.792 6 0 0 4 0 29 1 0.967 28.0 32.4
4 Greaves, Steve 3 0 0 0 0.000 0 0 0.000 0 1 11 0.909 1 0 0 0 0 0 0 0.000 0.0 0.0
5 Mageswki, Daumier 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
6 Barbosa, Jedson 4 0 0 0 0.000 11 23 0.478 2 2 18 0.889 2 1 0 0 0 0 0 0.000 2.0 2.3
7 Zeris, Zach 4 10 2 13 0.615 0 0 0.000 0 0 0 0.000 0 0 0 6 0 0 0 0.000 13.0 15.0
8 Haegele, Josh 4 0 0 2 0.000 46 80 0.575 0 0 2 1.000 5 0 0 1 0 0 0 0.000 0.5 0.6
9 Mahoney, Matt 4 25 9 44 0.364 0 0 0.000 4 6 17 0.647 1 0 0 5 0 0 0 0.000 31.5 36.4
04 Greaves, Steven 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Kolacz, Szymon 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
11 Rahming, Endierich 3 2 1 5 0.200 0 0 0.000 0 0 1 1.000 0 0 0 3 0 0 0 0.000 3.5 4.0
14 Hicks, Josh 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
15 Frey, Chris 2 1 0 1 1.000 0 0 0.000 0 3 5 0.400 0 0 0 1 0 0 0 0.000 1.5 1.7
17 Platt, Sam 4 4 2 13 0.154 0 2 0.000 2 5 18 0.722 5 0 0 1 0 11 0 1.000 6.5 7.5
19 Piedmont, Drew 4 0 0 0 0.000 1 4 0.250 0 0 0 0.000 6 0 0 0 0 25 0 1.000 0.0 0.0
20 Castillo, Abel 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
22 Chapa, Jared 4 0 0 0 0.000 1 1 1.000 0 0 0 0.000 1 0 0 0 0 14 2 0.875 0.0 0.0
24 Woodham, Jason 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
28 Munsell, Tony 4 0 0 0 0.000 0 0 0.000 0 0 23 1.000 3 0 0 0 0 0 0 0.000 0.0 0.0
35 Osburn, Woody 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 4 3 0.000

Team Totals: 65 21 119 0.370 59 110 0.536 11 22 119 0.815 30 1 0 21 0 79 6 0.929 86.5 100.0
Total Team Blocks: 10.5
 
Set K E TA PCT
1 20 3 29 0.586
2 16 3 26 0.500
3 13 8 32 0.156
4 16 7 32 0.281
Site: , ,
Date: 4/2/2010   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD