Team: Johnson & Wales Universit ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Schardt, Chris 3 13 6 29 0.241 0 0 0.000 0 3 14 0.786 5 0 0 1 0 28 4 0.875 13.5 27.6
5 Oliver, Craig 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
7 Walden, Blake 3 0 0 0 0.000 0 0 0.000 1 3 9 0.667 0 0 0 0 0 0 0 0.000 1.0 2.0
9 Aronchick, Eddie 3 6 0 7 0.857 0 1 0.000 0 0 0 0.000 0 0 0 3 0 0 0 0.000 7.5 15.3
10 Brizendine, Garrett 3 5 7 16 -0.125 1 3 0.333 0 2 11 0.818 2 0 0 2 0 0 0 0.000 6.0 12.2
11 Fernandez, Komakana 3 10 4 16 0.375 1 3 0.333 0 5 13 0.615 0 0 0 2 0 11 0 1.000 11.0 22.4
13 Smith, Jorden 3 6 1 12 0.417 0 1 0.000 0 0 0 0.000 2 0 0 3 0 7 0 1.000 7.5 15.3
17 Eisen, Brett 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
18 Legler, Nick 3 0 0 0 0.000 0 0 0.000 1 1 13 0.923 1 0 0 0 0 0 0 0.000 1.0 2.0
19 Beehner, Alex 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
21 Curnalia, Jason 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
22 Schroerlucke, Ryan 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 6 2 0.750 0.0 0.0
42 Martin-Funk, Taylor 3 0 0 0 0.000 0 1 0.000 0 0 1 1.000 3 0 0 0 0 15 2 0.882 0.0 0.0
44 Sauro, Mike 3 0 1 2 -0.500 36 69 0.522 1 1 14 0.929 4 0 0 1 0 0 0 0.000 1.5 3.1
TM TEAM, 3 0

Team Totals: 40 19 82 0.256 38 78 0.487 3 15 75 0.800 20 0 0 12 0 67 8 0.893 49.0 100.0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 14 8 27 0.222
2 8 4 21 0.190
3 18 7 34 0.324
TEAMS 1 2 3
Johnson & Wales Universit 18 28 28
Missouri Baptist Universi 30 30 30
Team Records:
 
 
 
Team: Missouri Baptist Universi ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Roldan, Jonathan 3 14 4 22 0.455 0 0 0.000 0 1 17 0.941 4 0 0 2 0 21 0 1.000 15.0 24.4
4 Greaves, Steve 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
5 Mageswki, Daumier 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
6 Barbosa, Jedson 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
7 Zeris, Zach 3 3 1 6 0.333 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 3.0 4.9
8 Haegele, Josh 3 0 1 3 -0.333 41 74 0.554 1 1 21 0.952 4 0 0 2 0 0 0 0.000 2.0 3.3
9 Mahoney, Matt 3 20 6 34 0.412 0 0 0.000 3 6 13 0.538 4 0 0 1 0 0 0 0.000 23.5 38.2
04 Greaves, Steven 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Kolacz, Szymon 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
11 Rahming, Endierich 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
14 Hicks, Josh 3 1 2 7 -0.143 0 0 0.000 2 4 14 0.714 0 0 0 1 0 9 0 1.000 3.5 5.7
15 Frey, Chris 3 10 0 13 0.769 0 0 0.000 2 2 12 0.833 2 0 0 5 0 0 0 0.000 14.5 23.6
17 Platt, Sam 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
19 Piedmont, Drew 3 0 0 0 0.000 1 3 0.333 0 0 0 0.000 4 0 0 0 0 15 0 1.000 0.0 0.0
20 Castillo, Abel 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
22 Chapa, Jared 3 0 0 1 0.000 2 3 0.667 0 0 0 0.000 2 0 0 0 0 12 0 1.000 0.0 0.0
24 Woodham, Jason 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
28 Munsell, Tony 3 0 0 1 0.000 0 1 0.000 0 0 12 1.000 0 0 0 0 0 0 0 0.000 0.0 0.0
35 Osburn, Woody 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 3 3 0.000

Team Totals: 48 14 87 0.391 44 81 0.543 8 14 89 0.843 20 0 0 11 0 57 3 0.950 61.5 100.0
Total Team Blocks: 5.5
 
Set K E TA PCT
1 14 1 21 0.619
2 18 10 35 0.229
3 16 3 31 0.419
Site: , ,
Date: 4/3/2010   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD