Team: Lindenwood University ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Emerick, Mike 3 0 0 0 0.000 0 2 0.000 0 0 0 0.000 11 0 0 0 0 11 0 1.000 0.0 0.0
2 Bruton, Evan 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
3 Hock, Andrew 3 0 1 4 -0.250 1 2 0.500 0 0 12 1.000 7 0 0 0 0 26 0 1.000 0.0 0.0
4 Morrill, Taylor 3 4 6 15 -0.133 0 0 0.000 0 0 0 0.000 3 0 0 0 0 15 2 0.882 4.0 7.8
5 Huizinga, Tim 3 2 3 12 -0.083 0 0 0.000 0 0 0 0.000 2 0 0 3 0 13 0 1.000 3.5 6.9
6 Hess, Rick 3 6 4 18 0.111 0 0 0.000 0 0 1 1.000 2 0 0 4 0 1 0 1.000 8.0 15.7
7 Plummer, JM 3 1 2 4 -0.250 0 1 0.000 0 1 12 0.917 7 0 0 0 0 8 0 1.000 1.0 2.0
8 Mattos, Raphael 3 0 0 1 0.000 0 0 0.000 0 3 11 0.727 0 0 0 0 0 0 0 0.000 0.0 0.0
9 Grissinger, Carson 3 0 0 0 0.000 7 25 0.280 0 4 7 0.429 4 0 0 0 0 0 0 0.000 0.0 0.0
10 Mitchell, Jack 3 4 2 11 0.182 1 2 0.500 0 0 0 0.000 0 0 0 1 0 0 0 0.000 4.5 8.8
11 Larson, Mike 3 2 0 5 0.400 27 71 0.380 0 1 14 0.929 0 1 0 1 0 0 0 0.000 2.5 4.9
12 Knowlson, Luke 2 0 4 4 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
15 Schmack, Matt 3 9 3 17 0.353 1 2 0.500 0 0 0 0.000 0 0 0 3 0 0 0 0.000 10.5 20.6
20 Dolph, Tyler 2 0 0 0 0.000 0 0 0.000 0 1 7 0.857 2 0 0 0 0 3 0 1.000 0.0 0.0
21 Wong, Jon 3 0 0 0 0.000 0 1 0.000 1 0 18 1.000 0 0 0 0 0 0 0 0.000 1.0 2.0
22 Warren, Mike 3 13 1 22 0.545 0 0 0.000 0 0 0 0.000 0 0 1 4 0 0 0 0.000 16.0 31.4
TM TEAM, 3 0

Team Totals: 41 26 113 0.133 37 106 0.349 1 10 82 0.878 38 1 1 16 0 77 2 0.975 51.0 100.0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 14 8 41 0.146
2 12 13 38 -0.026
3 15 5 34 0.294
TEAMS 1 2 3
Lindenwood University 34 20 30
Missouri Baptist Universi 32 30 26
Team Records:
 
 
 
Team: Missouri Baptist Universi ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Roldan, Jonathan 3 12 13 37 -0.027 0 2 0.000 0 2 17 0.882 8 0 0 1 0 37 0 1.000 12.5 24.0
4 Greaves, Steve 3 12 2 17 0.588 0 1 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 12.0 23.1
5 Mageswki, Daumier 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
6 Barbosa, Jedson 3 0 0 0 0.000 1 8 0.125 0 2 13 0.846 6 0 0 0 0 0 0 0.000 0.0 0.0
7 Zeris, Zach 3 5 6 21 -0.048 0 0 0.000 0 0 0 0.000 0 0 1 1 0 0 0 0.000 6.5 12.5
8 Haegele, Josh 3 2 0 7 0.286 41 96 0.427 0 0 11 1.000 3 1 0 0 0 0 0 0.000 2.0 3.8
9 Mahoney, Matt 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
04 Greaves, Steven 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Kolacz, Szymon 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
11 Rahming, Endierich 3 8 2 15 0.400 1 1 1.000 0 0 0 0.000 0 0 1 2 0 0 0 0.000 10.0 19.2
14 Hicks, Josh 3 0 0 0 0.000 0 1 0.000 0 3 17 0.824 4 0 0 0 0 0 0 0.000 0.0 0.0
15 Frey, Chris 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
17 Platt, Sam 3 6 4 20 0.100 0 0 0.000 2 3 19 0.842 4 0 0 2 0 3 1 0.750 9.0 17.3
19 Piedmont, Drew 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 8 0 1.000 0.0 0.0
20 Castillo, Abel 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
22 Chapa, Jared 3 0 0 1 0.000 0 3 0.000 0 0 0 0.000 9 0 0 0 0 22 0 1.000 0.0 0.0
24 Woodham, Jason 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
28 Munsell, Tony 3 0 0 0 0.000 0 2 0.000 0 1 13 0.923 1 0 0 0 0 0 0 0.000 0.0 0.0
35 Peterson, Casey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 3 0

Team Totals: 45 27 118 0.153 43 114 0.377 2 11 90 0.878 41 1 2 6 0 70 1 0.986 52.0 100.0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 18 12 47 0.128
2 12 3 30 0.300
3 15 12 41 0.073
Site: , ,
Date: 2/16/2010   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD