Team: California Baptist Univer ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Smith, Sean 1 0 0 0 0.000 0 0 0.000 1 0 4 1.000 1 0 0 0 0 0 0 0.000 1.0 1.9
2 Freitas, Daniel 2 0 0 0 0.000 0 2 0.000 0 0 0 0.000 8 1 0 0 0 16 2 0.889 0.0 0.0
3 Easter, Bryce 2 0 0 2 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 2 1 0.667 0.0 0.0
4 Maher, Cullen 1 1 0 2 0.500 0 0 0.000 0 0 2 1.000 0 0 0 1 0 0 0 0.000 1.5 2.9
5 MacNeill, Mike 2 2 1 4 0.250 0 0 0.000 1 3 14 0.786 3 0 0 0 0 12 0 1.000 3.0 5.8
6 McCalmont, Aaron 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
7 Penner, Blair 3 0 3 5 -0.600 34 65 0.523 1 3 16 0.813 8 0 0 1 0 0 0 0.000 1.5 2.9
9 Fitzpatrick, Joseph 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Brazee, Ricky 2 3 1 7 0.286 0 0 0.000 0 1 1 0.000 0 0 1 1 0 0 0 0.000 4.5 8.7
11 Kreutziger, Garet 2 0 2 5 -0.400 1 3 0.333 1 1 9 0.889 3 0 1 2 0 1 0 1.000 3.0 5.8
12 Tokuda, Micah 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
14 Waber, Jon 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
16 Cabral, Levi 2 11 2 26 0.346 1 4 0.250 3 2 15 0.867 2 0 1 3 0 9 0 1.000 16.5 31.7
17 Tiedjop, Adiel 2 18 3 28 0.536 1 3 0.333 0 1 15 0.933 4 0 0 0 0 17 2 0.895 18.0 34.6
22 Walsh, Matthew 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
29 Khattab, Mohamed 2 2 2 4 0.000 0 1 0.000 0 1 7 0.857 3 0 0 2 0 0 1 0.000 3.0 5.8
99 Jenkins, Kenneth 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 3 6 0.000

Team Totals: 37 14 83 0.277 37 78 0.474 7 12 83 0.855 33 1 3 10 0 57 12 0.826 52.0 100.0
Total Team Blocks: 8.0
 
Set K E TA PCT
1 26 9 62 0.274
2 0 0 0 0.000
3 11 5 21 0.286
TEAMS 1 2 3
California Baptist Univer 31 24 26
Missouri Baptist Universi 33 30 30
Team Records:
 
 
 
Team: Missouri Baptist Universi ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Roldan, Jonathan 2 8 3 27 0.185 0 0 0.000 2 5 13 0.615 7 0 2 0 0 33 1 0.971 12.0 18.2
4 Greaves, Steve 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
5 Mageswki, Daumier 2 1 0 1 1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 1.0 1.5
6 Barbosa, Jedson 2 0 0 0 0.000 0 0 0.000 1 3 9 0.667 1 0 0 0 0 0 0 0.000 1.0 1.5
7 Zeris, Zach 2 4 2 8 0.250 0 0 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000 5.0 7.6
8 Haegele, Josh 2 3 1 5 0.400 41 85 0.482 0 0 15 1.000 5 0 0 2 0 0 0 0.000 4.0 6.1
9 Mahoney, Matt 2 25 5 42 0.476 0 3 0.000 4 7 18 0.611 2 0 0 1 0 0 0 0.000 29.5 44.7
04 Greaves, Steven 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Kolacz, Szymon 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
11 Rahming, Endierich 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
14 Hicks, Josh 1 0 0 0 0.000 0 0 0.000 1 3 7 0.571 1 0 0 0 0 0 0 0.000 1.0 1.5
15 Frey, Chris 2 2 1 5 0.200 1 2 0.500 0 0 3 1.000 1 0 0 2 0 1 0 1.000 3.0 4.5
17 Platt, Sam 2 5 2 12 0.250 0 0 0.000 4 3 18 0.833 2 0 0 1 0 7 3 0.700 9.5 14.4
19 Piedmont, Drew 2 0 0 0 0.000 2 2 1.000 0 0 0 0.000 3 0 0 0 0 9 0 1.000 0.0 0.0
20 Castillo, Abel 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
22 Chapa, Jared 2 0 0 2 0.000 1 4 0.250 0 0 0 0.000 5 0 0 0 0 14 1 0.933 0.0 0.0
24 Woodham, Jason 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
28 Munsell, Tony 2 0 0 0 0.000 0 0 0.000 0 1 8 0.875 2 0 0 0 0 0 0 0.000 0.0 0.0
35 Peterson, Casey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 3 2 0.000

Team Totals: 48 14 102 0.333 45 96 0.469 12 22 91 0.758 29 0 2 8 0 64 7 0.901 66.0 100.0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 30 11 70 0.271
2 0 0 0 0.000
3 18 3 32 0.469
Site: , ,
Date: 1/28/2010   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD