Team: Clarke College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Hernandez, Michael 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
2 West, Brenden 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
3 Holly, Ethan 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
4 DeWeerdt, Jeremy 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
5 Redman, Matt 5 2 1 4 0.250 66 146 0.452 0 2 19 0.895 7 2 0 4 0 0 0 0.000 4.0 4.4
6 Kosciw, Joe 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
7 Dudek, Peter 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
8 Roth, Matt 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
10 Tringale, Dan 5 0 0 0 0.000 0 3 0.000 0 0 0 0.000 8 0 0 0 0 27 0 1.000 0.0 0.0
11 Wilharm, Alex 5 21 4 46 0.370 1 2 0.500 2 2 26 0.923 9 0 0 3 0 29 1 0.967 24.5 26.8
12 Vogel, Mike 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
13 Kelsheimer, Alex 3 9 7 18 0.111 0 1 0.000 1 3 9 0.667 5 0 0 0 0 0 0 0.000 10.0 10.9
14 Gabehart, Travis 5 16 7 35 0.257 0 2 0.000 0 4 22 0.818 13 0 0 3 0 49 1 0.980 17.5 19.1
15 Springer, Bobby 5 8 2 17 0.353 0 0 0.000 0 1 17 0.941 0 0 0 5 0 0 0 0.000 10.5 11.5
16 Thomas, Ryan 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
17 Paulsen, Bryndon 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
18 Eck, David 5 11 4 22 0.318 0 1 0.000 1 6 21 0.714 8 0 0 2 0 0 0 0.000 13.0 14.2
19 Wills, Travis 2 2 2 4 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 2.0 2.2
21 Oehmen, Tyler 5 7 0 22 0.318 2 3 0.667 0 1 14 0.929 1 1 0 6 0 3 0 1.000 10.0 10.9
23 Allen, Justin 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
24 Galgan, Mike 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 5 2 0.000

Team Totals: 76 27 168 0.292 69 158 0.437 4 19 128 0.852 52 3 0 23 0 108 4 0.964 91.5 100.0
Total Team Blocks: 11.5
 
Set K E TA PCT
1 20 7 39 0.333
2 16 7 33 0.273
3 16 5 44 0.250
4 14 5 34 0.265
5 10 3 18 0.389
TEAMS 1 2 3 4 5
Clarke College 30 27 30 26 15
Missouri Baptist Universi 28 30 28 30 13
Team Records:
 
 
 
Team: Missouri Baptist Universi ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Roldan, Jonathan 5 34 9 61 0.410 0 4 0.000 0 2 20 0.900 12 0 0 1 0 39 2 0.951 34.5 39.7
4 Greaves, Steve 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
5 Mageswki, Daumier 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
6 Barbosa, Jedson 5 0 0 0 0.000 1 3 0.333 3 5 21 0.762 8 0 0 0 0 0 0 0.000 3.0 3.4
7 Zeris, Zach 5 12 3 24 0.375 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 12.0 13.8
8 Haegele, Josh 5 0 2 4 -0.500 68 138 0.493 0 1 32 0.969 6 0 0 0 0 1 0 1.000 0.0 0.0
9 Mahoney, Matt 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
04 Greaves, Steven 5 9 4 24 0.208 0 0 0.000 0 0 0 0.000 1 0 1 4 0 0 0 0.000 12.0 13.8
10 Kolacz, Szymon 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
11 Rahming, Endierich 5 8 2 19 0.316 1 4 0.250 0 0 0 0.000 1 0 2 7 0 0 0 0.000 13.5 15.5
14 Hicks, Josh 5 0 0 0 0.000 0 1 0.000 0 7 17 0.588 0 0 0 0 0 0 0 0.000 0.0 0.0
15 Frey, Chris 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
17 Platt, Sam 5 10 7 29 0.103 0 1 0.000 1 2 18 0.889 3 0 0 2 0 13 0 1.000 12.0 13.8
19 Piedmont, Drew 5 0 0 0 0.000 0 3 0.000 0 0 0 0.000 11 0 0 0 0 28 0 1.000 0.0 0.0
20 Castillo, Abel 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
22 Chapa, Jared 5 0 0 0 0.000 0 0 0.000 0 0 0 0.000 6 0 0 0 0 24 0 1.000 0.0 0.0
24 Woodham, Jason 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
28 Munsell, Tony 5 0 0 0 0.000 0 0 0.000 0 0 21 1.000 3 0 0 0 0 0 0 0.000 0.0 0.0
35 Peterson, Casey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 5 2 0.000

Team Totals: 73 27 161 0.286 70 154 0.455 4 17 129 0.868 53 0 3 14 0 105 4 0.963 87.0 100.0
Total Team Blocks: 10.0
 
Set K E TA PCT
1 14 5 35 0.257
2 17 3 27 0.519
3 17 11 46 0.130
4 16 7 37 0.243
5 9 1 16 0.500
Site: Muncy Gymnasium, St. Louis, MO
Date: 2/19/2010   Attendance: 0 Length of Match: 2:00
Referees: Marty Prochko, Keith Touzinsky
DakStats by Daktronics Inc. Brookings, SD