Team: Missouri Baptist Universi ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Roldan, Jonathan 5 24 5 43 0.442 1 1 1.000 2 4 27 0.852 10 0 0 2 0 40 3 0.930 27.0 29.3
4 Greaves, Steve 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
5 Mageswki, Daumier 1 2 0 4 0.500 0 0 0.000 0 2 5 0.600 0 0 0 1 0 0 0 0.000 2.5 2.7
6 Barbosa, Jedson 5 0 0 0 0.000 29 60 0.483 0 3 19 0.842 4 0 0 0 0 0 0 0.000 0.0 0.0
7 Zeris, Zach 3 8 0 10 0.800 0 1 0.000 0 0 0 0.000 0 0 0 6 0 0 0 0.000 11.0 12.0
8 Haegele, Josh 4 2 0 4 0.500 34 56 0.607 1 0 12 1.000 4 0 0 2 0 0 0 0.000 4.0 4.3
9 Mahoney, Matt 5 20 9 46 0.239 1 2 0.500 3 6 19 0.684 3 1 1 8 0 0 0 0.000 28.0 30.4
04 Greaves, Steven 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Kolacz, Szymon 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
11 Rahming, Endierich 2 3 1 5 0.400 0 0 0.000 0 0 0 0.000 1 0 0 3 0 0 0 0.000 4.5 4.9
14 Hicks, Josh 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
15 Frey, Chris 4 6 1 10 0.500 0 1 0.000 0 1 4 0.750 1 0 0 3 0 1 0 1.000 7.5 8.2
17 Platt, Sam 5 5 2 11 0.273 0 1 0.000 2 4 26 0.846 4 0 0 1 0 10 0 1.000 7.5 8.2
19 Piedmont, Drew 5 0 0 0 0.000 1 5 0.200 0 0 0 0.000 7 0 0 0 0 28 0 1.000 0.0 0.0
20 Castillo, Abel 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
22 Chapa, Jared 4 0 0 1 0.000 0 1 0.000 0 0 0 0.000 8 0 0 0 0 18 0 1.000 0.0 0.0
24 Woodham, Jason 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
28 Munsell, Tony 5 0 0 0 0.000 0 0 0.000 0 3 21 0.857 0 0 0 0 0 0 0 0.000 0.0 0.0
35 Peterson, Casey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 5 2 0.000

Team Totals: 70 18 134 0.388 66 128 0.516 8 23 133 0.827 42 1 1 26 0 97 5 0.951 92.0 100.0
Total Team Blocks: 14.0
 
Set K E TA PCT
1 18 9 38 0.237
2 15 3 29 0.414
3 14 2 32 0.375
4 16 1 22 0.682
5 7 3 13 0.308
TEAMS 1 2 3 4 5
Missouri Baptist Universi 36 26 30 30 11
Cardinal Stritch Universi 38 30 21 17 15
Team Records:
 
 
 
Team: Cardinal Stritch Universi ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Tauaese, Matt 5 8 6 24 0.083 1 2 0.500 0 7 23 0.696 7 0 0 1 0 27 4 0.871 8.5 10.1
3 Arquilla, Chris 5 0 1 1 -1.000 0 1 0.000 0 0 0 0.000 8 0 0 0 0 32 2 0.941 0.0 0.0
4 Payne, Garrett 5 1 0 2 0.500 60 131 0.458 0 4 21 0.810 9 0 0 2 0 0 0 0.000 2.0 2.4
5 McDevitt, Brendan 3 0 0 0 0.000 0 0 0.000 0 1 2 0.500 0 0 0 0 0 5 0 1.000 0.0 0.0
7 Bernal, Fernando 5 9 2 17 0.412 0 2 0.000 0 0 20 1.000 2 0 0 2 0 1 0 1.000 10.0 11.9
8 Frenc, Vladimir 5 19 14 48 0.104 4 7 0.571 3 3 19 0.842 9 0 1 1 0 0 0 0.000 23.5 28.0
11 Cosson, Adam 4 7 5 16 0.125 0 0 0.000 1 2 7 0.714 1 0 0 1 0 21 0 1.000 8.5 10.1
12 Tauaese, Alo 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
14 Cass, Austin 3 16 0 23 0.696 1 2 0.500 0 1 13 0.923 3 0 0 2 0 16 1 0.941 17.0 20.2
15 Vick, Dan 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
22 Ghassan, George 4 0 0 0 0.000 1 1 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
32 Golden, Scott 5 11 6 22 0.227 0 0 0.000 1 0 15 1.000 1 0 0 5 0 0 0 0.000 14.5 17.3
TM TEAM, 5 1 0.000

Team Totals: 71 34 153 0.242 67 146 0.459 5 18 120 0.850 41 0 1 14 0 102 8 0.927 84.0 100.0
Total Team Blocks: 8.0
 
Set K E TA PCT
1 19 9 35 0.286
2 18 5 31 0.419
3 16 8 44 0.182
4 11 9 30 0.067
5 7 3 13 0.308
Site: , ,
Date: 1/29/2010   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD