Team: Graceland University ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 SEARS, Keith 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
2 HELLDOERFER, Ricky 2 0 0 0 0.000 0 1 0.000 0 0 0 0.000 0 0 0 0 0 5 1 0.833 0.0 0.0
3 BOGDA, Alex 3 8 2 12 0.500 0 0 0.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000 9.0 20.5
4 NAKASONE, Toshi 3 0 0 0 0.000 0 2 0.000 0 3 12 0.750 1 0 0 0 0 14 0 1.000 0.0 0.0
5 Unknown, 3 3 2 9 0.111 2 3 0.667 0 1 11 0.909 4 0 0 2 0 15 5 0.750 4.0 9.1
6 GRALHEER, Tyler 3 2 2 8 0.000 0 0 0.000 0 0 0 0.000 1 0 0 1 0 2 0 1.000 2.5 5.7
7 SAGON, Bronson 3 0 0 1 0.000 0 2 0.000 0 0 0 0.000 2 0 0 0 0 10 0 1.000 0.0 0.0
8 BECKMAN, Phillip 3 6 2 9 0.444 0 0 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000 7.0 15.9
9 ROBINSON, Anthony 3 10 6 24 0.167 1 1 1.000 1 3 11 0.727 3 0 1 1 0 16 0 1.000 12.5 28.4
10 KURLANDER, Kyle 3 0 0 0 0.000 17 41 0.415 1 4 17 0.765 3 0 0 0 0 0 0 0.000 1.0 2.3
11 Unknown, 3 6 5 19 0.053 0 0 0.000 1 3 8 0.625 3 0 0 0 0 3 1 0.750 7.0 15.9
12 TOBIN, Tyler 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
13 Unknown, 3 0 0 0 0.000 15 31 0.484 1 1 12 0.917 4 1 0 0 0 1 0 1.000 1.0 2.3
TM TEAM, 3 3 0.000

Team Totals: 35 19 82 0.195 35 81 0.432 4 15 71 0.789 22 1 1 8 0 66 10 0.868 44.0 100.0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 12 4 22 0.364
2 10 6 28 0.143
3 13 9 32 0.125
TEAMS 1 2 3
Graceland University 27 22 21
Missouri Baptist Universi 30 30 30
Team Records:
 
 
 
Team: Missouri Baptist Universi ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Roldan, Jonathan 3 8 3 16 0.313 0 1 0.000 0 2 12 0.833 5 0 0 0 0 14 0 1.000 8.0 13.1
4 Greaves, Steve 3 0 0 0 0.000 0 0 0.000 0 1 13 0.923 0 0 0 0 0 0 0 0.000 0.0 0.0
5 Mageswki, Daumier 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
6 Barbosa, Jedson 1 0 0 0 0.000 13 25 0.520 1 2 7 0.714 0 0 0 0 0 0 0 0.000 1.0 1.6
7 Zeris, Zach 3 5 1 11 0.364 0 0 0.000 0 0 0 0.000 0 0 0 6 0 0 0 0.000 8.0 13.1
8 Haegele, Josh 3 0 0 0 0.000 25 50 0.500 0 0 7 1.000 0 0 1 2 0 0 0 0.000 2.0 3.3
9 Mahoney, Matt 3 19 4 32 0.469 0 0 0.000 4 5 16 0.688 5 0 0 1 0 0 0 0.000 23.5 38.5
04 Greaves, Steven 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Kolacz, Szymon 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
11 Rahming, Endierich 3 4 4 11 0.000 0 0 0.000 0 0 0 0.000 0 0 1 1 0 0 0 0.000 5.5 9.0
14 Hicks, Josh 1 0 0 0 0.000 0 0 0.000 0 1 2 0.500 2 0 0 0 0 1 0 1.000 0.0 0.0
15 Frey, Chris 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
17 Platt, Sam 3 6 1 11 0.455 0 1 0.000 5 1 23 0.957 3 0 0 4 0 8 0 1.000 13.0 21.3
19 Piedmont, Drew 3 0 0 0 0.000 0 1 0.000 0 0 0 0.000 6 0 0 0 0 16 0 1.000 0.0 0.0
20 Castillo, Abel 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
22 Chapa, Jared 3 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 13 1 0.929 0.0 0.0
24 Woodham, Jason 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
28 Munsell, Tony 3 0 0 0 0.000 0 0 0.000 0 0 8 1.000 0 0 0 0 0 0 0 0.000 0.0 0.0
35 Osburn, Woody 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 3 3 0.000

Team Totals: 42 14 82 0.341 38 78 0.487 10 12 88 0.864 23 0 2 14 0 52 4 0.929 61.0 100.0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 17 6 30 0.367
2 15 7 32 0.250
3 10 1 20 0.450
Site: , ,
Date: 3/13/2010   Attendance: 0 Length of Match: 0:49
Referees: ,
DakStats by Daktronics Inc. Brookings, SD