Team: Missouri Baptist Universi ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Roldan, Jonathan 5 19 7 39 0.308 0 1 0.000 2 4 23 0.826 8 0 1 3 0 45 1 0.978 23.5 26.0
4 Greaves, Steve 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
5 Mageswki, Daumier 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
6 Barbosa, Jedson 4 0 0 0 0.000 0 0 0.000 1 5 14 0.643 1 0 0 0 0 0 0 0.000 1.0 1.1
7 Zeris, Zach 5 10 2 20 0.400 0 1 0.000 0 0 0 0.000 1 0 1 8 0 0 0 0.000 15.0 16.6
8 Haegele, Josh 5 2 0 7 0.286 61 138 0.442 0 0 23 1.000 5 0 0 0 0 0 0 0.000 2.0 2.2
9 Mahoney, Matt 5 24 9 59 0.254 0 1 0.000 0 5 16 0.688 10 0 0 6 0 0 0 0.000 27.0 29.8
04 Greaves, Steven 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Kolacz, Szymon 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
11 Rahming, Endierich 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
14 Hicks, Josh 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
15 Frey, Chris 5 10 3 21 0.333 1 1 1.000 1 1 4 0.750 0 0 1 5 0 0 0 0.000 14.5 16.0
17 Platt, Sam 5 3 4 14 -0.071 0 0 0.000 2 3 20 0.850 2 0 0 5 0 6 1 0.857 7.5 8.3
19 Piedmont, Drew 5 0 0 0 0.000 0 3 0.000 0 0 0 0.000 2 0 0 0 0 31 0 1.000 0.0 0.0
20 Castillo, Abel 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
22 Chapa, Jared 5 0 0 0 0.000 0 4 0.000 0 0 0 0.000 8 0 0 0 0 27 0 1.000 0.0 0.0
24 Woodham, Jason 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
28 Munsell, Tony 5 0 0 0 0.000 1 1 1.000 0 2 24 0.917 2 0 0 0 0 0 0 0.000 0.0 0.0
35 Peterson, Casey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 5 4 0.000

Team Totals: 68 25 160 0.269 63 150 0.420 6 20 124 0.839 39 0 3 27 0 109 6 0.948 90.5 100.0
Total Team Blocks: 16.5
 
Set K E TA PCT
1 15 4 35 0.314
2 16 6 33 0.303
3 15 3 36 0.333
4 18 7 41 0.268
5 4 5 15 -0.067
TEAMS 1 2 3 4 5
Missouri Baptist Universi 30 26 30 28 9
Hope International Univer 27 30 28 30 15
Team Records:
 
 
 
Team: Hope International Univer ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Luna, Bernard 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
2 Valiente, Henry 5 0 0 0 0.000 0 1 0.000 0 1 20 0.950 6 0 0 0 0 15 0 1.000 0.0 0.0
3 Doolittle, Jordan 2 1 3 8 -0.250 0 0 0.000 0 0 0 0.000 0 0 1 1 0 0 0 0.000 2.5 2.6
4 Mullen, Tyler 5 0 0 0 0.000 0 1 0.000 3 3 29 0.897 0 0 0 0 0 0 0 0.000 3.0 3.1
5 Casaguit, Noah 5 0 0 0 0.000 0 1 0.000 0 0 0 0.000 15 0 0 0 0 20 2 0.909 0.0 0.0
6 Fuchs, Johannes 5 17 6 27 0.407 0 1 0.000 0 0 0 0.000 1 0 0 1 0 21 0 1.000 17.5 18.2
7 Hindemit, Cory 5 14 4 26 0.385 0 0 0.000 0 0 0 0.000 0 0 1 6 0 0 0 0.000 18.0 18.8
8 Pereira, Danilo 1 0 0 0 0.000 10 21 0.476 0 0 2 1.000 1 0 0 0 0 0 0 0.000 0.0 0.0
9 Guerreiro, Mana 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Guerreiro, Kaimi 5 22 7 44 0.341 1 1 1.000 1 4 19 0.789 14 0 0 4 0 41 2 0.953 25.0 26.0
11 Figueiredo, Alex 5 8 4 15 0.267 0 0 0.000 1 1 5 0.800 1 0 0 3 0 0 0 0.000 10.5 10.9
13 Kasbon, Matt 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
14 Hood, David 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
17 Zlatkov, Ivan 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
19 Speth, Andrew 5 1 4 10 -0.300 1 1 1.000 1 3 16 0.813 6 0 0 0 0 0 0 0.000 2.0 2.1
22 Margues, Andrew 5 2 0 2 1.000 61 118 0.517 0 0 15 1.000 8 0 0 2 0 0 0 0.000 3.0 3.1
23 Morgan, Kahale 5 0 0 0 0.000 0 2 0.000 0 2 23 0.913 1 0 0 0 0 0 0 0.000 0.0 0.0
30 Kent, Cash 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
87 Massetti, Brett 5 12 4 21 0.381 0 0 0.000 0 0 0 0.000 1 0 0 5 0 1 0 1.000 14.5 15.1
TM TEAM, 5 2 0.000

Team Totals: 77 32 153 0.294 73 147 0.497 6 14 129 0.891 54 0 2 22 0 98 6 0.942 96.0 100.0
Total Team Blocks: 13.0
 
Set K E TA PCT
1 16 10 34 0.176
2 19 5 31 0.452
3 20 10 40 0.250
4 15 5 34 0.294
5 7 2 14 0.357
Site: , ,
Date: 1/29/2010   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD