Team: Missouri Baptist Universi ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Roldan, Jonathan 4 29 14 64 0.234 0 2 0.000 0 4 16 0.750 11 0 0 0 0 29 2 0.935 29.0 40.3
4 Greaves, Steve 4 5 3 19 0.105 1 1 1.000 0 0 0 0.000 5 0 0 0 0 0 0 0.000 5.0 6.9
5 Mageswki, Daumier 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
6 Barbosa, Jedson 4 0 0 0 0.000 1 2 0.500 2 3 17 0.824 4 1 0 0 0 0 0 0.000 2.0 2.8
7 Zeris, Zach 4 13 3 23 0.435 0 1 0.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000 14.0 19.4
8 Haegele, Josh 4 0 1 2 -0.500 57 129 0.442 1 0 24 1.000 6 0 0 0 0 0 0 0.000 1.0 1.4
9 Mahoney, Matt 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
04 Greaves, Steven 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Kolacz, Szymon 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
11 Rahming, Endierich 4 13 3 23 0.435 0 0 0.000 0 0 0 0.000 1 0 1 0 0 0 0 0.000 14.0 19.4
14 Hicks, Josh 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
15 Frey, Chris 4 0 0 0 0.000 0 0 0.000 1 1 17 0.941 0 0 0 0 0 0 0 0.000 1.0 1.4
17 Platt, Sam 4 4 3 17 0.059 0 1 0.000 1 2 17 0.882 4 0 0 2 0 14 1 0.933 6.0 8.3
19 Piedmont, Drew 4 0 0 0 0.000 1 2 0.500 0 0 0 0.000 5 1 0 0 0 20 0 1.000 0.0 0.0
20 Castillo, Abel 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
22 Chapa, Jared 4 0 0 0 0.000 0 4 0.000 0 0 0 0.000 10 0 0 0 0 22 0 1.000 0.0 0.0
24 Woodham, Jason 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
28 Munsell, Tony 4 0 0 0 0.000 0 0 0.000 0 2 23 0.913 3 0 0 0 0 0 0 0.000 0.0 0.0
35 Peterson, Casey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 4 0

Team Totals: 64 27 148 0.250 60 142 0.423 5 12 114 0.895 50 2 1 4 0 85 3 0.966 72.0 100.0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 19 5 36 0.389
2 14 9 34 0.147
3 17 7 39 0.256
4 14 6 39 0.205
TEAMS 1 2 3 4
Missouri Baptist Universi 30 30 26 30
Hannibal-LaGrange College 27 20 30 25
Team Records:
 
 
 
Team: Hannibal-LaGrange College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Carls, Sean 4 4 2 8 0.250 28 79 0.354 0 3 15 0.800 6 2 0 0 0 0 0 0.000 4.0 5.4
4 Cahill, Cory 4 0 0 0 0.000 0 0 0.000 0 3 20 0.850 2 0 0 0 0 0 0 0.000 0.0 0.0
5 Carriger, Chris 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
6 Tixilski, Joao 2 0 0 0 0.000 16 40 0.400 2 1 12 0.917 1 0 0 1 0 0 0 0.000 2.5 3.4
7 Roham, Matheus 4 21 10 49 0.224 0 1 0.000 0 3 16 0.813 9 0 3 2 0 16 1 0.941 25.0 34.0
8 Le, Hiep 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
9 Bianchetti, Breno 4 7 5 20 0.100 2 6 0.333 0 0 7 1.000 4 0 2 5 0 16 0 1.000 11.5 15.6
12 Claudino, Rubens 2 1 4 8 -0.375 0 0 0.000 0 0 0 0.000 0 0 0 1 0 4 0 1.000 1.5 2.0
14 Wollenberg, Jake 4 9 2 26 0.269 0 0 0.000 1 1 17 0.941 11 0 0 5 0 27 2 0.931 12.5 17.0
16 McCanna, John 4 4 3 14 0.071 1 3 0.333 0 0 0 0.000 0 0 0 6 0 3 0 1.000 7.0 9.5
20 Hohenstein, Cory 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
21 Benavente, RJ 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
22 Rams, Ryan 4 0 0 0 0.000 1 2 0.500 0 0 0 0.000 8 0 0 0 0 31 1 0.969 0.0 0.0
25 Burke, Tom 4 8 2 15 0.400 0 0 0.000 0 2 14 0.857 3 0 0 3 0 0 0 0.000 9.5 12.9
33 Gines, Jerason 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
88 Rasch, Jon 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 4 1 0.000

Team Totals: 54 28 140 0.186 48 131 0.366 3 13 101 0.871 44 2 5 23 0 97 5 0.951 73.5 100.0
Total Team Blocks: 16.5
 
Set K E TA PCT
1 18 8 36 0.278
2 7 7 24 0.000
3 18 5 41 0.317
4 11 8 39 0.077
Site: , ,
Date: 2/23/2010   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD