Team: Missouri Baptist Universi ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Roldan, Jonathan 2 9 0 17 0.529 0 1 0.000 0 1 8 0.875 2 0 0 0 0 13 0 1.000 9.0 13.6
4 Greaves, Steve 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
5 Mageswki, Daumier 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
6 Barbosa, Jedson 3 2 0 2 1.000 47 76 0.618 5 2 27 0.926 5 0 0 0 0 0 0 0.000 7.0 10.6
7 Zeris, Zach 3 7 1 10 0.600 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000 8.0 12.1
8 Haegele, Josh 3 0 0 0 0.000 0 0 0.000 0 2 10 0.800 0 0 0 0 0 0 0 0.000 0.0 0.0
9 Mahoney, Matt 3 19 3 26 0.615 0 0 0.000 0 5 10 0.500 2 0 0 1 0 0 0 0.000 19.5 29.5
04 Greaves, Steven 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Kolacz, Szymon 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
11 Rahming, Endierich 3 10 2 14 0.571 0 1 0.000 0 0 0 0.000 1 0 2 2 0 0 0 0.000 13.0 19.7
14 Hicks, Josh 3 5 3 11 0.182 0 0 0.000 2 2 8 0.750 2 0 0 0 0 3 0 1.000 7.0 10.6
15 Frey, Chris 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
17 Platt, Sam 2 2 1 8 0.125 1 1 1.000 0 1 12 0.917 1 0 0 1 0 8 1 0.889 2.5 3.8
19 Piedmont, Drew 3 0 0 0 0.000 0 3 0.000 0 0 0 0.000 6 0 0 0 0 20 0 1.000 0.0 0.0
20 Castillo, Abel 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
22 Chapa, Jared 3 0 0 2 0.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 9 0 1.000 0.0 0.0
24 Woodham, Jason 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
28 Munsell, Tony 3 0 0 0 0.000 0 2 0.000 0 0 14 1.000 6 0 0 0 0 0 0 0.000 0.0 0.0
35 Peterson, Casey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 3 3 0.000

Team Totals: 54 10 90 0.489 48 84 0.571 7 13 89 0.854 30 0 3 4 0 53 4 0.930 66.0 100.0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 16 1 29 0.517
2 15 5 25 0.400
3 23 4 36 0.528
TEAMS 1 2 3
Missouri Baptist Universi 30 30 30
Holy Names College 16 22 26
Team Records:
 
 
 
Team: Holy Names College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Harper, Colin 3 5 2 9 0.333 19 50 0.380 2 1 19 0.947 7 0 0 1 0 0 0 0.000 7.5 17.4
10 Perry, Tyson 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
11 Ballestsos, Joey 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 27 3 0.900 0.0 0.0
12 Parker, Trevor 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
13 Kalustian, Nick 3 0 0 0 0.000 11 22 0.500 0 1 9 0.889 0 0 0 0 0 0 0 0.000 0.0 0.0
18 Hanan, Jayme 3 4 1 16 0.188 2 5 0.400 0 0 0 0.000 1 0 0 2 0 0 0 0.000 5.0 11.6
19 Schweitzer, Mott 3 12 5 19 0.368 0 2 0.000 1 1 9 0.889 1 0 1 2 0 0 0 0.000 15.0 34.9
21 Oyama, Pierson 2 0 0 0 0.000 0 0 0.000 0 0 4 1.000 0 0 0 0 0 3 1 0.750 0.0 0.0
24 Unknown, 3 3 2 11 0.091 0 0 0.000 1 3 6 0.500 1 0 0 0 0 20 1 0.952 4.0 9.3
27 Kai Zieman, Ryan 3 1 0 3 0.333 0 0 0.000 0 0 7 1.000 1 0 0 1 0 0 0 0.000 1.5 3.5
42 Wolf, Jeff 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
71 Holway, James 3 10 6 27 0.148 0 0 0.000 0 2 11 0.818 2 0 0 0 0 19 1 0.950 10.0 23.3
TM TEAM, 3 1 0.000

Team Totals: 35 16 85 0.224 32 79 0.405 4 8 65 0.877 18 0 1 6 0 69 7 0.908 43.0 100.0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 11 7 30 0.133
2 11 6 26 0.192
3 13 3 29 0.345
Site: , ,
Date: 1/30/2010   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD