Team: Hannibal-LaGrange College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Carls, Sean 4 0 0 0 0.000 18 46 0.391 0 2 12 0.833 2 0 0 0 0 1 0 1.000 0.0 0.0
4 Cahill, Cory 3 0 0 1 0.000 0 0 0.000 0 1 9 0.889 0 0 0 0 0 0 0 0.000 0.0 0.0
5 Carriger, Chris 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
6 Tixilski, Joao 4 0 0 1 0.000 21 50 0.420 0 0 11 1.000 3 2 0 0 0 0 0 0.000 0.0 0.0
7 Roham, Matheus 4 16 13 35 0.086 0 0 0.000 2 3 15 0.800 4 0 1 1 0 19 1 0.950 19.5 38.2
8 Le, Hiep 2 0 0 0 0.000 0 0 0.000 1 0 7 1.000 2 0 0 0 0 0 0 0.000 1.0 2.0
9 Bianchetti, Breno 4 6 3 13 0.231 0 2 0.000 0 0 0 0.000 0 0 0 0 0 2 0 1.000 6.0 11.8
12 Claudino, Rubens 4 5 4 16 0.063 1 2 0.500 0 0 1 1.000 0 0 0 1 0 4 0 1.000 5.5 10.8
14 Wollenberg, Jake 4 6 4 14 0.143 0 0 0.000 0 0 15 1.000 0 0 0 1 0 14 0 1.000 6.5 12.7
16 McCanna, John 4 4 1 10 0.300 0 0 0.000 0 0 0 0.000 0 0 0 2 0 1 1 0.500 5.0 9.8
20 Hohenstein, Cory 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 33 1 0.971 0.0 0.0
21 Benavente, RJ 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
22 Rams, Ryan 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 10 1 0 0 0 19 0 1.000 0.0 0.0
25 Burke, Tom 4 5 5 14 0.000 0 0 0.000 0 0 20 1.000 1 0 2 1 0 0 0 0.000 7.5 14.7
33 Gines, Jerason 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
88 Rasch, Jon 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 4 4 0.000

Team Totals: 42 30 104 0.115 40 100 0.400 3 6 90 0.933 27 3 3 6 0 93 7 0.930 51.0 100.0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 14 6 24 0.333
2 11 5 20 0.300
3 8 8 24 0.000
4 9 11 36 -0.056
TEAMS 1 2 3 4
Hannibal-LaGrange College 24 30 20 16
Missouri Baptist Universi 30 26 30 30
Team Records:
 
 
 
Team: Missouri Baptist Universi ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Roldan, Jonathan 4 15 7 34 0.235 0 1 0.000 2 1 21 0.952 4 0 0 2 0 37 2 0.949 18.0 22.5
4 Greaves, Steve 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
5 Mageswki, Daumier 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
6 Barbosa, Jedson 2 0 0 0 0.000 0 0 0.000 0 0 1 1.000 0 0 0 0 0 0 0 0.000 0.0 0.0
7 Zeris, Zach 3 11 2 18 0.500 0 0 0.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000 12.0 15.0
8 Haegele, Josh 4 2 0 2 1.000 52 101 0.515 1 2 27 0.926 5 1 1 2 0 0 0 0.000 5.0 6.3
9 Mahoney, Matt 4 22 4 37 0.486 0 0 0.000 1 3 14 0.786 4 0 0 5 0 0 0 0.000 25.5 31.9
04 Greaves, Steven 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Kolacz, Szymon 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
11 Rahming, Endierich 3 5 1 10 0.400 0 0 0.000 0 0 2 1.000 0 0 1 5 0 0 0 0.000 8.5 10.6
14 Hicks, Josh 2 0 0 0 0.000 0 0 0.000 1 0 5 1.000 0 0 0 0 0 0 0 0.000 1.0 1.3
15 Frey, Chris 2 4 4 9 0.000 0 0 0.000 1 3 11 0.727 1 0 0 3 0 0 0 0.000 6.5 8.1
17 Platt, Sam 4 2 3 8 -0.125 0 1 0.000 0 3 17 0.824 3 0 0 1 0 10 0 1.000 2.5 3.1
19 Piedmont, Drew 4 0 0 0 0.000 1 3 0.333 0 0 0 0.000 8 0 0 0 0 28 0 1.000 0.0 0.0
20 Castillo, Abel 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
22 Chapa, Jared 4 0 0 0 0.000 2 3 0.667 0 0 0 0.000 2 0 0 0 0 5 0 1.000 0.0 0.0
24 Woodham, Jason 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
28 Munsell, Tony 4 0 0 0 0.000 0 2 0.000 1 0 14 1.000 1 0 0 0 0 0 0 0.000 1.0 1.3
35 Peterson, Casey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 4 1 0.000

Team Totals: 61 21 118 0.339 55 111 0.495 7 12 112 0.893 29 1 2 20 0 80 3 0.964 80.0 100.0
Total Team Blocks: 12.0
 
Set K E TA PCT
1 16 2 22 0.636
2 13 11 38 0.053
3 17 5 30 0.400
4 15 3 28 0.429
Site: , ,
Date: 2/11/2010   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD