Team: Missouri Baptist Universi ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Roldan, Jonathan 3 11 6 25 0.200 0 1 0.000 1 3 13 0.769 5 0 3 0 0 23 1 0.958 15.0 23.8
4 Greaves, Steve 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
5 Mageswki, Daumier 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
6 Barbosa, Jedson 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
7 Zeris, Zach 3 6 0 6 1.000 0 0 0.000 0 0 0 0.000 0 0 0 3 0 0 0 0.000 7.5 11.9
8 Haegele, Josh 3 3 0 3 1.000 43 80 0.538 0 0 16 1.000 7 0 1 0 0 0 0 0.000 4.0 6.3
9 Mahoney, Matt 3 18 5 32 0.406 1 1 1.000 0 6 14 0.571 5 0 1 2 0 0 0 0.000 20.0 31.7
04 Greaves, Steven 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Kolacz, Szymon 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
11 Rahming, Endierich 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
14 Hicks, Josh 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
15 Frey, Chris 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
17 Platt, Sam 3 9 5 23 0.174 0 0 0.000 1 1 12 0.917 8 0 0 3 0 12 1 0.923 11.5 18.3
19 Piedmont, Drew 3 0 0 0 0.000 0 0 0.000 1 0 16 1.000 3 0 0 0 0 0 0 0.000 1.0 1.6
20 Castillo, Abel 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
22 Chapa, Jared 3 0 0 0 0.000 1 5 0.200 0 0 0 0.000 6 0 0 0 0 23 1 0.958 0.0 0.0
24 Woodham, Jason 3 2 0 2 1.000 0 0 0.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000 3.0 4.8
28 Munsell, Tony 3 0 0 0 0.000 0 0 0.000 1 0 17 1.000 1 0 0 0 0 0 0 0.000 1.0 1.6
35 Peterson, Casey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 3 0

Team Totals: 49 16 91 0.363 45 87 0.517 4 10 88 0.886 36 0 5 10 0 58 3 0.951 63.0 100.0
Total Team Blocks: 10.0
 
Set K E TA PCT
1 17 3 31 0.452
2 16 5 27 0.407
3 16 8 33 0.242
TEAMS 1 2 3
Missouri Baptist Universi 30 30 30
Missouri Valley College 24 24 24
Team Records:
 
 
 
Team: Missouri Valley College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 DeLeon, Josh 3 12 8 34 0.118 0 0 0.000 1 3 13 0.769 4 0 0 1 0 22 0 1.000 13.5 28.7
2 Valdez, Stephen 2 0 0 0 0.000 0 0 0.000 0 1 7 0.857 0 0 0 0 0 0 0 0.000 0.0 0.0
3 Hanagami, Jay 3 1 0 1 1.000 1 3 0.333 0 0 0 0.000 6 0 0 0 0 16 0 1.000 1.0 2.1
4 Robinson, Aaron 2 0 0 0 0.000 0 0 0.000 0 1 2 0.500 1 0 0 0 0 0 0 0.000 0.0 0.0
5 Rittiman, Mitch 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 13 1 0.929 0.0 0.0
6 Grant, Victor 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
7 Bishop, Spencer 3 12 2 20 0.500 0 1 0.000 0 2 11 0.818 5 0 0 0 0 23 2 0.920 12.0 25.5
9 Moses, Erik 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Keawekane, Kaika 3 2 5 9 -0.333 26 64 0.406 2 1 15 0.933 3 0 0 0 0 0 0 0.000 4.0 8.5
12 Mauricio, Jaren 3 0 0 0 0.000 0 0 0.000 0 2 11 0.818 2 0 0 0 0 0 0 0.000 0.0 0.0
13 Terry II, Byron 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
14 Murray, AJ 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
15 Amanishourbariki, Maysam 3 3 4 15 -0.067 1 1 1.000 0 1 2 0.500 0 0 0 0 0 0 0 0.000 3.0 6.4
18 Jerrom, Thomas 3 9 3 17 0.353 0 1 0.000 0 0 0 0.000 1 0 1 0 0 0 0 0.000 10.0 21.3
19 de Sousa, Joao 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
20 Wolf, Mitch 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
21 Lord, Kevin 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
22 Sooialo, James 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
23 Robbins, Mike 3 0 0 1 0.000 13 31 0.419 0 1 12 0.917 0 0 0 0 0 0 0 0.000 0.0 0.0
24 Peterson, Troy 3 3 2 7 0.143 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 3.5 7.4
25 Braden, Cody 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 3 1 0.000

Team Totals: 42 24 106 0.170 41 101 0.406 3 12 73 0.836 22 0 1 2 0 74 4 0.949 47.0 100.0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 16 8 41 0.195
2 15 10 32 0.156
3 11 6 33 0.152
Site: , ,
Date: 1/21/2010   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD