| For CBU: EASTER, Bryce; MACNEILL, Mike; PENNER, Blair; BRAZEE, Ricky; CABRAL, Levi; KHATTAB, Mohamed; libero FREITAS, Daniel. |
| For MOBAP: Roldan, Jonathan; Zeris, Zach; Mahoney, Matt; Rahming, Endierich; Chapa, Jared; Haegele, Josh; libero Piedmont, Drew. |
| 1-0 | Point CBU - (Haegele, Josh) Attack error by Rahming, Endierich. | so |
| 1-1 | Point MOBAP - (EASTER, Bryce) Kill by Mahoney, Matt (from Haegele, Josh). | so |
| 2-1 | Point CBU - (Roldan, Jonathan) Service error. | so |
| 2-2 | Point MOBAP - (BRAZEE, Ricky) Service error. | so |
| 2-3 | Point MOBAP - (Munsell, Tony) Attack error by KHATTAB, Mohamed. |
| 3-3 | Point CBU - (Munsell, Tony) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 4-3 | Point CBU - (CABRAL, Levi) Service ace (Platt, Sam). |
| 5-3 | Point CBU - (CABRAL, Levi) Kill by EASTER, Bryce (from PENNER, Blair). |
| 5-4 | Point MOBAP - (CABRAL, Levi) Service error. | so |
| 6-4 | Point CBU - (Mahoney, Matt) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 6-5 | Point MOBAP - (KHATTAB, Mohamed) Kill by Platt, Sam (from Haegele, Josh). | so |
| 6-6 | Point MOBAP - (Platt, Sam) Attack error by KHATTAB, Mohamed (block by Roldan, Jonathan; Zeris, Zach). |
| 7-6 | Point CBU - (Platt, Sam) Bad set by Mahoney, Matt. | so |
| 7-7 | Point MOBAP - (MACNEILL, Mike) Kill by Roldan, Jonathan (from Haegele, Josh). | so |
| 8-7 | Point CBU - (Greaves, Steve) Attack error by Roldan, Jonathan. | so |
| 8-8 | Point MOBAP - (PENNER, Blair) Kill by Rahming, Endierich (from Haegele, Josh). | so |
| 8-9 | Point MOBAP - (Haegele, Josh) Kill by Rahming, Endierich. |
| 9-9 | Point CBU - (Haegele, Josh) Service error. | so |
| 10-9 | Point CBU - (EASTER, Bryce) Attack error by Roldan, Jonathan (block by KHATTAB, Mohamed; BRAZEE, Ricky). |
| 10-10 | Point MOBAP - (EASTER, Bryce) Kill by Rahming, Endierich (from Haegele, Josh). | so |
| 10-11 | Point MOBAP - (Roldan, Jonathan) Attack error by CABRAL, Levi. |
| 11-11 | Point CBU - (Roldan, Jonathan) Kill by EASTER, Bryce (from PENNER, Blair). | so |
| 12-11 | Point CBU - (BRAZEE, Ricky) Service ace (Roldan, Jonathan). |
| 13-11 | Point CBU - (BRAZEE, Ricky) Service ace (Piedmont, Drew). |
| 14-11 | Point CBU - (BRAZEE, Ricky) Attack error by Mahoney, Matt (block by CABRAL, Levi; FITZPATRICK, Joseph). |
| Timeout Missouri Baptist. |
| 14-12 | Point MOBAP - (BRAZEE, Ricky) Service error. | so |
| 14-13 | Point MOBAP - (Munsell, Tony) Attack error by KHATTAB, Mohamed. |
| 15-13 | Point CBU - (Munsell, Tony) Service error. | so |
| 16-13 | Point CBU - (CABRAL, Levi) Service ace (Piedmont, Drew). |
| 17-13 | Point CBU - (CABRAL, Levi) Attack error by Mahoney, Matt. |
| 17-14 | Point MOBAP - (CABRAL, Levi) Kill by Mahoney, Matt (from Haegele, Josh). | so |
| 17-15 | Point MOBAP - (Mahoney, Matt) Kill by Zeris, Zach (from Haegele, Josh). |
| 18-15 | Point CBU - (Mahoney, Matt) Service error. | so |
| 18-16 | Point MOBAP - (KHATTAB, Mohamed) Service error. | so |
| 19-16 | Point CBU - (Platt, Sam) Kill by EASTER, Bryce (from PENNER, Blair). | so |
| 20-16 | Point CBU - (MACNEILL, Mike) Attack error by Mahoney, Matt (block by EASTER, Bryce; BRAZEE, Ricky). |
| 21-16 | Point CBU - (MACNEILL, Mike) Service ace (Piedmont, Drew). |
| Timeout Missouri Baptist. |
| 22-16 | Point CBU - (MACNEILL, Mike) Kill by EASTER, Bryce (from PENNER, Blair). |
| 23-16 | Point CBU - (MACNEILL, Mike) Service ace (Roldan, Jonathan). |
| 24-16 | Point CBU - (MACNEILL, Mike) Kill by CABRAL, Levi (from PENNER, Blair). |
| 25-16 | Point CBU - (MACNEILL, Mike) Kill by EASTER, Bryce (from CABRAL, Levi). |
| 25-17 | Point MOBAP - (MACNEILL, Mike) Kill by Roldan, Jonathan (from Haegele, Josh). | so |
| 26-17 | Point CBU - (Greaves, Steve) Service error. | so |
| 26-18 | Point MOBAP - (PENNER, Blair) Kill by Roldan, Jonathan (from Haegele, Josh). | so |
| 27-18 | Point CBU - (Haegele, Josh) Kill by BRAZEE, Ricky (from PENNER, Blair). | so |
| 27-19 | Point MOBAP - (EASTER, Bryce) Kill by Roldan, Jonathan (from Haegele, Josh). | so |
| 28-19 | Point CBU - (Roldan, Jonathan) Kill by BRAZEE, Ricky (from PENNER, Blair). | so |
| 29-19 | Point CBU - (BRAZEE, Ricky) Service ace (Roldan, Jonathan). |
| 29-20 | Point MOBAP - (BRAZEE, Ricky) Service error. | so |
| 30-20 | Point CBU - (Munsell, Tony) Kill by FITZPATRICK, Joseph (from PENNER, Blair). | so |
| 0-1 | Point MOBAP - (PENNER, Blair) Service error. | so |
| 1-1 | Point CBU - (Haegele, Josh) Kill by EASTER, Bryce (from PENNER, Blair). | so |
| 1-2 | Point MOBAP - (EASTER, Bryce) Service error. | so |
| 2-2 | Point CBU - (Roldan, Jonathan) Service error. | so |
| 2-3 | Point MOBAP - (BRAZEE, Ricky) Service error. | so |
| 3-3 | Point CBU - (Munsell, Tony) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 4-3 | Point CBU - (CABRAL, Levi) Attack error by Mahoney, Matt. |
| 4-4 | Point MOBAP - (CABRAL, Levi) Kill by Mahoney, Matt (from Haegele, Josh). | so |
| 5-4 | Point CBU - (Mahoney, Matt) Kill by KHATTAB, Mohamed (from PENNER, Blair). | so |
| 5-5 | Point MOBAP - (KHATTAB, Mohamed) Service error. | so |
| 6-5 | Point CBU - (Platt, Sam) Kill by KHATTAB, Mohamed (from PENNER, Blair). | so |
| 7-5 | Point CBU - (MACNEILL, Mike) Bad set by Chapa, Jared. |
| 8-5 | Point CBU - (MACNEILL, Mike) Service ace (Roldan, Jonathan). |
| 9-5 | Point CBU - (MACNEILL, Mike) Service ace (Roldan, Jonathan). |
| Timeout Missouri Baptist. |
| 10-5 | Point CBU - (MACNEILL, Mike) Attack error by Roldan, Jonathan (block by BRAZEE, Ricky; EASTER, Bryce; PENNER, Blair). |
| 10-6 | Point MOBAP - (MACNEILL, Mike) Kill by Zeris, Zach (from Haegele, Josh). | so |
| 11-6 | Point CBU - (Greaves, Steve) Service error. | so |
| 11-7 | Point MOBAP - (PENNER, Blair) Service error. | so |
| 11-8 | Point MOBAP - (Haegele, Josh) Kill by Mahoney, Matt (from Haegele, Josh). |
| 11-9 | Point MOBAP - (Haegele, Josh) Attack error by CABRAL, Levi. |
| 12-9 | Point CBU - (Haegele, Josh) Kill by BRAZEE, Ricky (from PENNER, Blair). | so |
| 12-10 | Point MOBAP - (EASTER, Bryce) Kill by Roldan, Jonathan (from Haegele, Josh). | so |
| 12-11 | Point MOBAP - (Roldan, Jonathan) Bad set by PENNER, Blair. |
| 13-11 | Point CBU - (Roldan, Jonathan) Attack error by Roldan, Jonathan. | so |
| 13-12 | Point MOBAP - (BRAZEE, Ricky) Service error. | so |
| 14-12 | Point CBU - (Munsell, Tony) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 14-13 | Point MOBAP - (CABRAL, Levi) Kill by Mahoney, Matt (from Piedmont, Drew). | so |
| 15-13 | Point CBU - (Mahoney, Matt) Attack error by Mahoney, Matt. | so |
| 15-14 | Point MOBAP - (KHATTAB, Mohamed) Attack error by (block by Platt, Sam). | so |
| 16-14 | Point CBU - (Platt, Sam) Service error. | so |
| 16-15 | Point MOBAP - (MACNEILL, Mike) Kill by Roldan, Jonathan (from Haegele, Josh). | so |
| 17-15 | Point CBU - (Greaves, Steve) Attack error by Mahoney, Matt. | so |
| 18-15 | Point CBU - (PENNER, Blair) Kill by EASTER, Bryce. |
| 18-16 | Point MOBAP - (PENNER, Blair) Attack error by EASTER, Bryce. | so |
| 19-16 | Point CBU - (Haegele, Josh) Kill by BRAZEE, Ricky (from PENNER, Blair). | so |
| 19-17 | Point MOBAP - (EASTER, Bryce) Service error. | so |
| 20-18 | Point CBU - (Roldan, Jonathan) Service error. | so |
| 20-19 | Point MOBAP - (BRAZEE, Ricky) Kill by Platt, Sam (from Haegele, Josh). | so |
| 21-19 | Point CBU - (Munsell, Tony) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 22-19 | Point CBU - (CABRAL, Levi) Kill by FITZPATRICK, Joseph. |
| 22-20 | Point MOBAP - (CABRAL, Levi) Kill by Mahoney, Matt. | so |
| 23-20 | Point CBU - (Mahoney, Matt) Service error. | so |
| 23-21 | Point MOBAP - (KHATTAB, Mohamed) Kill by Zeris, Zach (from Haegele, Josh). | so |
| 24-21 | Point CBU - (Platt, Sam) Service error. | so |
| 24-22 | Point MOBAP - (MACNEILL, Mike) Service error. | so |
| 25-22 | Point CBU - (Greaves, Steve) Kill by EASTER, Bryce (from PENNER, Blair). | so |
| 25-23 | Point MOBAP - (PENNER, Blair) Attack error by EASTER, Bryce. | so |
| 26-23 | Point CBU - (Haegele, Josh) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 26-24 | Point MOBAP - (EASTER, Bryce) Kill by Roldan, Jonathan (from Haegele, Josh). | so |
| 26-25 | Point MOBAP - (Roldan, Jonathan) Attack error by EASTER, Bryce. |
| 27-25 | Point CBU - (Roldan, Jonathan) Kill by BRAZEE, Ricky (from PENNER, Blair). | so |
| 27-26 | Point MOBAP - (BRAZEE, Ricky) Service error. | so |
| 27-27 | Point MOBAP - (Munsell, Tony) Kill by Mahoney, Matt (from Haegele, Josh). |
| 28-27 | Point CBU - (Munsell, Tony) Service error. | so |
| 28-28 | Point MOBAP - (CABRAL, Levi) Kill by Mahoney, Matt (from Haegele, Josh). | so |
| 29-28 | Point CBU - (Mahoney, Matt) Kill by KHATTAB, Mohamed (from PENNER, Blair). | so |
| Timeout Missouri Baptist. |
| 30-28 | Point CBU - (KHATTAB, Mohamed) Kill by CABRAL, Levi (from PENNER, Blair). |
| 1-0 | Point CBU - (Haegele, Josh) Kill by BRAZEE, Ricky (from PENNER, Blair). | so |
| 1-1 | Point MOBAP - (TIEDJOP, Adiel) Attack error by KHATTAB, Mohamed. | so |
| 2-1 | Point CBU - (Roldan, Jonathan) Kill by BRAZEE, Ricky (from PENNER, Blair). | so |
| 2-2 | Point MOBAP - (BRAZEE, Ricky) Attack error by CABRAL, Levi (block by Mahoney, Matt; Rahming, Endierich). | so |
| 3-2 | Point CBU - (Munsell, Tony) Kill by FITZPATRICK, Joseph (from PENNER, Blair). | so |
| 3-3 | Point MOBAP - (CABRAL, Levi) Kill by Mahoney, Matt (from Haegele, Josh). | so |
| 3-4 | Point MOBAP - (Mahoney, Matt) Service ace (FREITAS, Daniel). |
| 4-4 | Point CBU - (Mahoney, Matt) Kill by TIEDJOP, Adiel (from PENNER, Blair). | so |
| 4-5 | Point MOBAP - (KHATTAB, Mohamed) Attack error by CABRAL, Levi. | so |
| 4-6 | Point MOBAP - (Platt, Sam) Attack error by FITZPATRICK, Joseph (block by Zeris, Zach). |
| 4-7 | Point MOBAP - (Platt, Sam) Attack error by KHATTAB, Mohamed. |
| 5-7 | Point CBU - (Platt, Sam) Kill by TIEDJOP, Adiel (from PENNER, Blair). | so |
| 6-7 | Point CBU - (MACNEILL, Mike) Attack error by Roldan, Jonathan (block by BRAZEE, Ricky; PENNER, Blair). |
| 6-8 | Point MOBAP - (MACNEILL, Mike) Kill by Roldan, Jonathan (from Piedmont, Drew). | so |
| 6-9 | Point MOBAP - (Greaves, Steve) Kill by Haegele, Josh (from Chapa, Jared). |
| 7-9 | Point CBU - (Greaves, Steve) Kill by TIEDJOP, Adiel (from PENNER, Blair). | so |
| 8-9 | Point CBU - (PENNER, Blair) Kill by CABRAL, Levi (from PENNER, Blair). |
| 9-9 | Point CBU - (PENNER, Blair) Attack error by Roldan, Jonathan. |
| 9-10 | Point MOBAP - (PENNER, Blair) Kill by Roldan, Jonathan (from Haegele, Josh). | so |
| 10-10 | Point CBU - (Haegele, Josh) Kill by TIEDJOP, Adiel (from PENNER, Blair). | so |
| 10-11 | Point MOBAP - (TIEDJOP, Adiel) Service error. | so |
| 10-12 | Point MOBAP - (Roldan, Jonathan) Attack error by TIEDJOP, Adiel (block by Rahming, Endierich; Mahoney, Matt). |
| 10-13 | Point MOBAP - (Roldan, Jonathan) Kill by Mahoney, Matt (from Platt, Sam). |
| 11-13 | Point CBU - (Roldan, Jonathan) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 11-14 | Point MOBAP - (BRAZEE, Ricky) Service error. | so |
| 12-14 | Point CBU - (Munsell, Tony) Kill by TIEDJOP, Adiel (from PENNER, Blair). | so |
| 12-15 | Point MOBAP - (CABRAL, Levi) Kill by Mahoney, Matt (from Haegele, Josh). | so |
| 13-15 | Point CBU - (Mahoney, Matt) Kill by KHATTAB, Mohamed (from PENNER, Blair). | so |
| 13-16 | Point MOBAP - (KHATTAB, Mohamed) Attack error by TIEDJOP, Adiel. | so |
| 14-16 | Point CBU - (Platt, Sam) Kill by FITZPATRICK, Joseph (from PENNER, Blair). | so |
| 14-17 | Point MOBAP - (MACNEILL, Mike) Kill by Roldan, Jonathan (from Haegele, Josh). | so |
| 15-17 | Point CBU - (Greaves, Steve) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 15-18 | Point MOBAP - (PENNER, Blair) Kill by Mahoney, Matt (from Haegele, Josh). | so |
| 16-18 | Point CBU - (Haegele, Josh) Kill by BRAZEE, Ricky (from PENNER, Blair). | so |
| 17-18 | Point CBU - (TIEDJOP, Adiel) Attack error by Mahoney, Matt (block by BRAZEE, Ricky; CABRAL, Levi). |
| 18-18 | Point CBU - (TIEDJOP, Adiel) Kill by KHATTAB, Mohamed. |
| Timeout Missouri Baptist. |
| 19-18 | Point CBU - (TIEDJOP, Adiel) Kill by BRAZEE, Ricky. |
| 20-18 | Point CBU - (TIEDJOP, Adiel) Kill by BRAZEE, Ricky. |
| 20-19 | Point MOBAP - (TIEDJOP, Adiel) Service error. | so |
| 21-19 | Point CBU - (Roldan, Jonathan) Kill by BRAZEE, Ricky (from PENNER, Blair). | so |
| 22-19 | Point CBU - (MAHER, Cullan) Kill by CABRAL, Levi. |
| Timeout Missouri Baptist. |
| 22-20 | Point MOBAP - (MAHER, Cullan) Kill by Rahming, Endierich (from Haegele, Josh). | so |
| 23-20 | Point CBU - (Munsell, Tony) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 24-20 | Point CBU - (CABRAL, Levi) Kill by CABRAL, Levi (from PENNER, Blair). |
| 25-20 | Point CBU - (CABRAL, Levi) Kill by TIEDJOP, Adiel (from PENNER, Blair). |
| 26-20 | Point CBU - (CABRAL, Levi) Service ace (Platt, Sam). |
| 26-21 | Point MOBAP - (CABRAL, Levi) Attack error by KHATTAB, Mohamed (block by Zeris, Zach; Mahoney, Matt). | so |
| 27-21 | Point CBU - (Mahoney, Matt) Service error. | so |
| 27-22 | Point MOBAP - (KHATTAB, Mohamed) Service error. | so |
| 27-23 | Point MOBAP - (Platt, Sam) Kill by Roldan, Jonathan (from Haegele, Josh). |
| 27-24 | Point MOBAP - (Platt, Sam) Attack error by CABRAL, Levi (block by Zeris, Zach; Haegele, Josh). |
| 27-25 | Point MOBAP - (Platt, Sam) Attack error by KREUTZIGER, Garet. |
| Timeout California Baptist. |
| 28-25 | Point CBU - (Platt, Sam) Service error. | so |
| 29-25 | Point CBU - (MACNEILL, Mike) Service ace (Roldan, Jonathan). |
| 29-26 | Point MOBAP - (MACNEILL, Mike) Service error. | so |
| 30-26 | Point CBU - (Greaves, Steve) Kill by TIEDJOP, Adiel (from PENNER, Blair). | so |