MacMurray at Missouri Baptist Universi
3/19/2010 (MBU)


MacMurray ( ) Missouri Baptist Universi ( )
Player AB R H RBI BB SO PO A
Coultas, Sara 3B 1 0 0 0 1 1 0 1
Boyer, Beth RF 2 1 0 0 0 0 0 0
Jenkins, Rikki C 2 0 0 0 0 2 2 1
Unknown, P 2 0 0 0 0 0 0 0
Unknown, 2B 2 0 0 0 0 0 2 1
Nutter, Megan SS 2 0 0 0 0 1 2 4
Flahive, Kristen CF 2 0 0 0 0 1 0 0
Northcutt, Katylain LF 2 0 0 0 0 1 0 1
Carriger, Ashleigh DP 2 0 1 0 0 1 0 0
Hill, Stephanie 1B 0 0 0 0 0 0 6 0
Total: 17 1 1 0 1 7 12 8
Player AB R H RBI BB SO PO A
Kennedy, Lesley SS 3 1 1 1 0 0 0 1
Wildhaber, Megan 3B 3 1 1 1 0 0 0 1
Rocco, Meaghan LF 0 0 0 0 1 0 0 0
    Hein, Kristina DP 1 1 1 1 0 0 0 0
Scovill, Lauren C 3 1 1 0 0 0 8 0
Bayer, Danielle DP 2 2 2 2 0 0 0 1
    Launius, Stacey 3B 1 0 0 0 0 0 1 0
Bentlage, Jenna 1B 1 2 1 1 1 0 2 0
    Burkart, Samantha 1B 1 0 1 0 0 0 1 0
Hathaway, Julie 2B 3 1 1 3 0 1 0 1
Job, Brittany RF 2 1 1 0 0 0 0 0
    Hayden, Danielle RF 1 0 0 0 0 0 1 0
Allen, Elisabeth CF 2 1 2 2 0 0 2 0
Kemp, Jennnifer P 0 0 0 0 0 0 0 1
Total: 23 11 12 11 2 1 15 5


Score by Innings   1  2  3   4  5  -   R  H  E
MacMurray 1 0 0 0 0 - 1 1 1
Missouri Baptist Universi 0 3 8 0 x - 11 12 2


E- Hathaway, Scovill, Nutter
DP- Mac(0): ; MBU(0): LEFT- Mac(2): Unknown,Unknown; MBU(3): Allen,Burkart,Hein
2B- Allen, Bayer(2), Hein, Job, Carriger 3B-
HR- Hathaway
SB- Burkart, Wildhaber CS- Rocco
SH- SF-


MacMurray IP H R ER BB SO AB FO GO NP
Unknown, 4.0 12 11 11 2 1 23 2 6 23
Total: 4.0 12 11 11 2 1 23 2 6 23
Missouri Baptist Universi IP H R ER BB SO AB FO GO NP
Kemp, Jennnifer 4.0 0 1 0 1 6 14 2 3 8
Hein, Kristina 1.0 1 0 0 0 1 3 1 0 2
Total: 5.0 1 1 0 1 7 17 3 3 10


Winner- Loser- Save-
WP- PB- BK-
HBP- Unknown
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD