MacMurray at Missouri Baptist Universi
3/19/2010 (MBU)


MacMurray ( ) Missouri Baptist Universi ( )
Player AB R H RBI BB SO PO A
Coultas, Sara 3B 3 0 1 0 0 0 0 1
Boyer, Beth 2B 3 0 0 0 0 0 1 0
Jenkins, Rikki C 3 0 0 0 0 1 1 1
Unknown, P 2 0 0 0 0 1 0 1
Unknown, RF 2 1 1 0 0 0 2 0
Nutter, Megan SS 1 0 0 0 1 0 4 2
Flahive, Kristen CF 2 0 0 0 0 1 1 0
Northcutt, Katylain LF 2 0 1 0 0 1 1 0
Unknown, DP 1 0 0 1 1 0 0 0
Hill, Stephanie 1B 0 0 0 0 0 0 2 0
Total: 19 1 3 1 2 4 12 5
Player AB R H RBI BB SO PO A
Job, Brittany RF 1 1 1 0 0 0 0 0
    Aubuchon, Natalie RF 1 0 0 0 0 0 0 0
Wildhaber, Megan 3B 2 2 2 0 1 0 1 2
Bayer, Danielle DP 3 2 2 2 0 0 0 0
Scovill, Lauren C 1 0 0 0 0 0 3 0
    Hayden, Danielle C 1 1 1 2 0 0 1 0
Bentlage, Jenna 1B 2 0 1 2 0 0 0 0
    Burkart, Samantha 1B 1 1 1 1 0 0 5 0
Kennedy, Lesley SS 3 1 1 0 0 0 3 3
Allen, Elisabeth CF 2 1 1 0 0 0 1 0
    Penalber, Brigette RF 1 0 1 1 0 0 0 0
Hathaway, Julie 2B 1 1 1 1 0 0 1 0
    Launius, Stacey 2B 2 0 0 0 0 0 0 0
Henthorn, Kalie LF 2 1 2 1 0 0 0 0
Robinson, Jessica P 0 0 0 0 0 0 0 1
    Hein, Kristina P 0 0 0 0 0 0 0 0
Total: 23 11 14 10 1 0 15 6


Score by Innings   1  2  3   4  5  -   R  H  E
MacMurray 0 1 0 0 0 - 1 3 0
Missouri Baptist Universi 0 7 1 3 x - 11 14 1


E- Wildhaber
DP- Mac(1): Nutter; MBU(0): LEFT- Mac(5): Nutter(2),Boyer(2),Unknown; MBU(3): Bentlage,Penalber,Wildhaber
2B- Allen, Bentlage, Burkart, Job, Kennedy 3B-
HR-
SB- Hayden, Job CS- Henthorn
SH- SF- Hayden


MacMurray IP H R ER BB SO AB FO GO NP
Unknown, 4.0 14 11 11 1 0 23 4 2 26
Total: 4.0 14 11 11 1 0 23 4 2 26
Missouri Baptist Universi IP H R ER BB SO AB FO GO NP
Robinson, Jessica 3.0 3 1 1 1 3 13 4 0 10
Hein, Kristina 2.0 0 0 0 1 1 6 0 5 5
Total: 5.0 3 1 1 2 4 19 4 5 15


Winner- Loser- Save-
WP- Hein, Unknown(2) PB- BK-
HBP- Unknown
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD