Missouri Baptist Universi at Mid-Continent University
4/9/2010 (Mid-Continent)


Missouri Baptist Universi ( ) Mid-Continent University ( )
Player AB R H RBI BB SO PO A
Job, Brittany RF 2 1 0 1 0 0 0 0
    Aubuchon, Natalie PH 1 0 0 0 0 1 0 0
Kennedy, Lesley SS 3 0 0 0 0 1 2 0
Rocco, Meaghan LF 2 0 1 1 0 0 0 0
    Allen, Elisabeth LF 2 2 1 0 0 0 0 0
Scovill, Lauren C 3 1 2 1 0 1 2 0
    Hayden, Danielle PR 1 1 0 0 0 0 0 0
Bayer, Danielle DP 1 0 1 1 0 0 0 0
Hein, Kristina PR 2 3 0 1 1 0 0 0
Bentlage, Jenna 1B 2 0 2 1 0 0 2 0
    Burkart, Samantha PR 2 1 0 0 0 0 5 0
Hathaway, Julie 2B 1 1 0 0 1 0 0 0
    Launius, Stacey 2B 1 1 1 1 0 0 1 2
Wildhaber, Megan 3B 3 2 1 0 0 1 1 6
Henthorn, Kalie CF 3 1 3 3 0 0 1 0
    Penalber, Brigette PR 0 0 0 0 0 0 0 0
Kemp, Jennnifer P 0 0 0 0 0 0 1 0
Total: 29 14 12 10 2 4 15 8
Player AB R H RBI BB SO PO A
Fougerousse, Kelly 1B 2 0 0 0 0 0 5 2
Lloyd, Jackie DP 3 0 2 0 0 0 0 0
Hostettler, Amanda 2B 3 0 0 0 0 0 2 1
Unknown, C 0 0 0 0 0 0 0 0
Martinez, Jennifer C 2 0 0 0 0 0 5 0
Carter, April P 1 0 0 0 0 0 1 0
    Spindor, Victoria P 0 0 0 0 1 0 0 0
Rapert, Amber CF 2 0 0 0 0 1 1 0
Nickerson, Marissa 3B 2 0 0 0 0 1 0 3
Moseley, Hannah LF 2 0 0 0 0 0 1 0
Szatkowski, Lisa RF 2 0 1 0 0 0 0 0
Speed, Lindsey SS 0 0 0 0 0 0 0 2
Total: 19 0 3 0 1 2 15 8


Score by Innings   1  2  3   4  5  6  -   R  H  E
Missouri Baptist Universi 3 2 3 5 1 0 - 14 12 1
Mid-Continent University 0 0 0 0 0 0 - 0 3 7


E- Kennedy, Moseley(2), Szatkowski, Fougerousse, Nickerson(2), Martinez
DP- MBU(0): ; MCU(0): LEFT- MBU(4): Bentlage,Henthorn,Penalber,Rocco; MCU(6): Szatkowski,Spindor,Lloyd(2),Martinez,Hostettler
2B- Bentlage, Wildhaber 3B-
HR-
SB- Allen(2), Hayden CS-
SH- Job, Kennedy SF-


Missouri Baptist Universi IP H R ER BB SO AB FO GO NP
Kemp, Jennnifer 3.0 2 0 0 0 2 11 0 3 32
Hein, Kristina 2.0 1 0 0 1 0 8 0 4 25
Total: 5.0 3 0 0 1 2 19 0 7 57
Mid-Continent University IP H R ER BB SO AB FO GO NP
Carter, April 0.2 3 3 0 0 0 5 0 1 14
Fougerousse, Kelly 2.1 7 9 8 2 2 14 2 1 42
Spindor, Victoria 2.0 2 2 1 0 2 10 0 4 39
Total: 5.0 12 14 9 2 4 29 2 6 95


Winner- Kemp, Jennnifer Loser- Carter, April Save-
WP- Carter, Fougerousse(2) PB- BK-
HBP- Hein
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD