Date: 1/14/2010           Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Harris-Stowe State Univer ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Perry, LaKeisha      *  0   4  0   0  5   6   3   3   6  1  5  0  3  0  1  33+
 4 Mitchell, Denisha    *  5  12  5   9  0   1   2   2   4  1 15  0  6  0  1  32+
42 Tidwell, Deanna      *  2   4  0   0  0   0   2   5   7  2  4  1  6  1  1  30+
44 Ellis, Gwendelyn     *  6  11  0   1  6   8   2   4   6  3 18  2  2  0  0  30+
55 Thompson, Toshiko    *  2   7  0   0  0   1   1   3   4  2  4  0  0  0  1  18+
 5 Phillips, Sheila        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   8-
10 Houston, Nina           4   7  0   0  5   5   1   1   2  5 13  0  0  0  0  22+
13 Davis, Ca'Andra         2   7  1   5  8  10   0   2   2  4 13  0  4  0  1  25+
TEAM REBOUNDS                                    0   6   6           8          
Team Totals               21  52  6  15 24  31  11  26  37 19 72  3 29  1  5 200

Total FG%  - 1st: 14/29  0.483  2nd:  7/23  0.304  Game:  0.404         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   2/8  0.250  Game:  0.400         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  17/21 0.810  Game:  0.774           (3,0) 

HOME: Missouri Baptist ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Johnson, Ashley      F  9  13  0   0  0   0   4   0   4  1 18  1  0  0  2  22-
10 Williams, Danielle   G  2   4  0   0  0   0   2   3   5  4  4  3  3  0  3  21-
20 Seabaugh, Andrea     G  7  13  4   6  0   0   2   1   3  0 18  1  2  0  2  28+
32 Payton, Megan        G  7  16  0   1  3   5   3   3   6  3 17  4  3  0  8  24+
33 Thomas, Tammy        *  3   4  0   1  1   2   1   2   3  2  7  0  1  0  0  11-
 4 Alvey, Amanda           2   5  2   4  0   0   1   1   2  1  6  5  1  0  2  18-
11 Carpenter, Jerika       3   8  1   2  0   0   2   0   2  4  7  1  1  0  0  12+
12 Price, Meagan           2   7  1   5  0   0   1   2   3  1  5  1  0  0  0  21+
15 Melton, Monique         2   5  0   0  4   4   4   2   6  3  8  0  0  0  0  11+
23 Lottmann, Katie         2   5  0   0  0   1   2   4   6  1  4  2  0  0  0  15-
35 Moore, Jessica          8  13  0   0  2   3   3   2   5  4 18  0  2  2  1  17-
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               47  93  8  19 10  15  25  25  50 24112 18 13  2 18 200

Total FG%  - 1st: 27/53  0.509  2nd:  20/40 0.500  Game:  0.505         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  5/11  0.455  Game:  0.421         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:   4/5  0.800  Game:  0.667           (0,0) 

Technical Fouls: HSSU (0)  
               : MBU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Harris-Stowe State Univer   39     33     72  
            Missouri Baptist   63     49    112  
DakStats by Daktronics Inc. Brookings, SD