Team: Northern Kentucky ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
, 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
1 Peterson, Noelle 5 5 6 14 -0.071 0 0 0.000 0 1 1 0.000 2 0 1 0 0 0 1 0.000 6.0 9.1
2 Sommer, Katie 5 7 1 12 0.500 0 1 0.000 0 0 1 1.000 0 0 0 0 0 1 0 1.000 7.0 10.6
4 Clark, Chelsea 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
5 Eaton, Arielle 2 1 0 1 1.000 0 0 0.000 0 0 1 1.000 1 0 0 0 0 0 0 0.000 1.0 1.5
6 Congdon, Justine 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
7 Schreiver, Jenna 5 3 1 6 0.333 43 99 0.434 0 0 10 1.000 0 3 1 0 0 0 0 0.000 4.0 6.1
8 Nemcek, Kim 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Galfano, Gennie 3 2 5 12 -0.250 0 0 0.000 0 0 1 1.000 0 0 0 0 0 1 0 1.000 2.0 3.0
13 Prickel, Anna 5 0 1 1 -1.000 0 1 0.000 1 1 11 0.909 9 0 0 0 0 21 3 0.875 1.0 1.5
14 Tarantino, Kylee 5 2 1 4 0.250 6 9 0.667 2 1 14 0.929 25 0 0 0 0 21 1 0.955 4.0 6.1
15 Buschur, Shelby 5 15 5 30 0.333 1 2 0.500 1 2 15 0.867 3 1 2 0 0 0 0 0.000 18.0 27.3
16 Treadway, Kathryn 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
21 Drennen, Sarah 5 9 5 23 0.174 0 2 0.000 3 4 19 0.789 4 0 0 0 0 15 2 0.882 12.0 18.2
25 Morrissey, Kelly 5 9 3 18 0.333 0 0 0.000 2 0 15 1.000 3 1 0 0 0 21 6 0.778 11.0 16.7
TM TEAM, 5 3 0.000

Team Totals: 53 28 121 0.207 50 114 0.439 9 9 88 0.898 47 5 4 0 0 80 16 0.833 66.0 100.0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 7 6 23 0.043
2 16 3 29 0.448
3 10 9 26 0.038
4 16 4 27 0.444
5 4 6 16 -0.125
TEAMS 1 2 3 4 5
Northern Kentucky 16 25 19 25 6
Missouri Baptist College 25 19 25 22 15
Team Records:
 
 
 
Team: Missouri Baptist College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Host, Justine 5 1 0 1 1.000 0 3 0.000 1 1 17 0.941 3 0 0 0 0 7 0 1.000 2.0 2.9
2 O'Leary, Katie 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
4 Bequette, Kaila 2 0 0 0 0.000 0 1 0.000 0 0 0 0.000 2 0 0 0 0 1 1 0.500 0.0 0.0
5 Bowman, Jessica 5 9 1 16 0.500 1 4 0.250 0 0 10 1.000 8 0 2 1 0 8 3 0.727 11.5 16.9
6 Boyer, Brooke 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
7 Seymour, Avoni 2 0 0 1 0.000 0 1 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
9 Mohesky, Sara 4 0 0 1 0.000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 6 0 1.000 0.0 0.0
10 Moore, Megan 5 5 5 16 0.000 0 0 0.000 0 0 0 0.000 0 0 0 4 0 0 0 0.000 7.0 10.3
11 Povis, Katie 5 6 3 14 0.214 0 2 0.000 4 2 18 0.889 7 0 0 1 0 8 1 0.889 10.5 15.4
12 Nesbit, Madeline 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
13 Ford, Lucy 5 5 6 26 -0.038 0 1 0.000 7 1 20 0.950 5 0 0 2 0 17 1 0.944 13.0 19.1
14 King, Laura 5 2 0 2 1.000 38 90 0.422 3 3 25 0.880 2 0 0 1 0 0 0 0.000 5.5 8.1
15 Chernin, Casey 5 17 2 33 0.455 0 0 0.000 1 1 14 0.929 7 0 0 1 0 18 2 0.900 18.5 27.2
TM TEAM, 5 1 0.000

Team Totals: 45 17 110 0.255 39 102 0.382 16 8 104 0.923 39 0 2 10 0 65 9 0.878 68.0 100.0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 8 3 23 0.217
2 12 4 31 0.258
3 9 6 23 0.130
4 11 3 23 0.348
5 5 1 10 0.400
Site: , ,
Date: 9/24/2010   Attendance: 0 Length of Match: 1:40
Referees: ,
DakStats by Daktronics Inc. Brookings, SD