Team: Columbia College MO ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
Add New Player, 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
1 Mattos, Tally 3 0 0 1 0.000 1 2 0.500 0 0 19 1.000 11 0 0 0 0 21 2 0.913 0.0 0.0
3 Shawky, Ola 2 1 1 2 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 1.0 1.8
4 Jenkins, Serena 3 8 1 14 0.500 0 0 0.000 1 0 14 1.000 6 0 0 0 0 13 0 1.000 9.0 16.1
6 Pavlin, Erin 3 0 0 0 0.000 0 2 0.000 3 3 13 0.769 4 0 0 0 0 15 1 0.938 3.0 5.4
7 Ferreira, Paula 3 3 1 9 0.222 40 71 0.563 0 0 9 1.000 2 0 0 0 0 0 0 0.000 3.0 5.4
8 Ojo, Trinity 2 3 1 4 0.500 0 1 0.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000 4.0 7.1
9 Browner, Chelsea 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Corkum, Kelly 3 6 1 9 0.556 1 1 1.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 6.0 10.7
11 Murphy, Nicole 3 11 5 21 0.286 0 2 0.000 0 1 11 0.909 2 0 0 1 0 0 0 0.000 11.5 20.5
12 Teeple, Julie 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
13 Trivunovic, Vesna 3 18 6 33 0.364 0 1 0.000 0 2 9 0.778 4 0 0 1 0 6 1 0.857 18.5 33.0
14 Santos, Monika 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
15 Silver, Katie 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
16 Sontag, Christy 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 3 2 0.000

Team Totals: 50 16 93 0.366 42 80 0.525 4 6 75 0.920 31 0 1 2 0 55 6 0.902 56.0 100.0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 20 6 39 0.359
2 16 7 32 0.281
3 14 3 22 0.500
TEAMS 1 2 3
Columbia College MO 27 25 25
Missouri Baptist College 25 21 17
Team Records:
 
 
 
Team: Missouri Baptist College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Host, Justine 3 0 0 0 0.000 0 0 0.000 0 1 8 0.875 1 0 0 0 0 4 0 1.000 0.0 0.0
2 O'Leary, Katie 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
4 Bequette, Kaila 2 0 0 0 0.000 0 0 0.000 1 0 3 1.000 1 0 0 0 0 2 0 1.000 1.0 2.1
5 Bowman, Jessica 3 7 2 13 0.385 2 3 0.667 0 1 9 0.889 3 0 0 3 0 19 0 1.000 8.5 18.1
6 Boyer, Brooke 1 0 0 3 0.000 0 0 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000 1.0 2.1
7 Seymour, Avoni 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
9 Mohesky, Sara 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 5 0 1.000 0.0 0.0
10 Moore, Megan 3 7 0 13 0.538 0 1 0.000 0 0 0 0.000 0 0 0 3 0 0 0 0.000 8.5 18.1
11 Povis, Katie 2 6 1 11 0.455 0 0 0.000 2 1 6 0.833 3 1 0 2 0 3 2 0.600 9.0 19.1
12 Nesbit, Madeline 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
13 Ford, Lucy 3 4 0 10 0.400 0 3 0.000 0 0 12 1.000 6 1 1 2 0 20 0 1.000 6.0 12.8
14 King, Laura 3 1 2 4 -0.250 27 62 0.435 3 1 15 0.933 4 1 0 0 0 0 0 0.000 4.0 8.5
15 Chernin, Casey 3 9 9 26 0.000 1 2 0.500 0 0 12 1.000 4 0 0 0 0 12 0 1.000 9.0 19.1
TM TEAM, 3 2 0.000

Team Totals: 34 14 80 0.250 30 71 0.423 6 4 65 0.938 23 3 1 12 0 65 4 0.942 47.0 100.0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 14 5 31 0.290
2 10 2 23 0.348
3 10 7 26 0.115
Site: , ,
Date: 9/23/2010   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD