| | Day | Time | | Opponent | Score | | | Record |
| January |
| * | 12 | 7:00PM | vs. | Graceland University | W-23-25,25-18,25-22,25-23 | recap | | 1-0 1-0 |
| | 13 | 1:00PM | vs. | Rust College | W-25-16,25-17,25-17 | recap | | 2-0 |
| | 14 | 5:00PM | vs. | Cardinal Stritch University | W-25-21,25-19,25-27,25-18 | recap | | 3-0 |
| | 20 | 7:00PM | vs. | Saint Ambrose University | L-22-25,27-29,25-22,17-25 | recap | | 3-1 |
| | 25 | 7:00PM | @ | Lindenwood University | L-25-22,25-16,25-15 | recap | | 3-2 |
| * | 27 | 7:00PM | @ | Grand View University | W-16-25,20-25,27-29 | recap | | 4-2 2-0 |
| * | 28 | 12:00PM | @ | Graceland University | L-25-21,25-17,25-23 | recap | | 4-3 2-1 |
| February |
| | 2 | 2:00PM | vs. | Warner Southern | W-20-25,25-19,25-22,25-21 | recap | | 5-3 |
| | 3 | 11:00AM | vs. | Warner Southern | W-30-28,17-25,18-25,19-25 | recap | | 6-3 |
| | | 3:00PM | vs. | Saint Ambrose University | L-25-27,25-17,25-22,25-18 | recap | | 6-4 |
| | 4 | 11:30AM | vs. | Cardinal Stritch University | W-20-25,27-29,22-25 | recap | | 7-4 |
| | | 5:30PM | vs. | Rust College | W-15-25,18-25,8-25 | recap | | 8-4 |
| * | 7 | 7:00PM | vs. | Hannibal-LaGrange University | W-25-21,25-23,22-25,25-18 | recap | | 9-4 3-1 |
| | 10 | 7:00PM | @ | Saint Ambrose University | | | | |
| | 11 | 11:00AM | vs. | Robert Morris College | | | | |
| * | 15 | 7:00PM | vs. | Park University | | | | |
| * | 16 | 7:00PM | vs. | Missouri Valley College | | | | |
| * | 21 | 7:00PM | @ | Hannibal-LaGrange University | | | | |
| | 22 | 7:00PM | vs. | Lindenwood University | | | | |
| March |
| | 2 | 7:00PM | vs. | Pfeiffer University | | | | |
| | 3 | 10:00AM | vs. | King College | | | | |
| | | 2:00PM | vs. | Limestone College | | | | |
| * | 6 | 7:00PM | @ | Missouri Valley College | | | | |
| | 13 | 7:00PM | @ | Quincy University | | | | |
| * | 15 | 7:00PM | @ | Park University | | | | |
| * | 30 | | vs. | TBA | | | | |
| | MAMVIC West Tournament |
| * | 31 | | vs. | TBA | | | | |
| | MAMVIC West Tournament |
| April |
| | 12 | | vs. | TBA | | | | |
| | NAIA National Invitational |