| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 19 | 10:00AM | vs. | Kansas Wesleyan University | W-12-4 | stats | | 1-0 |
| | Lyon College Tournament |
| | | 12:00PM | @ | Lyon College | L-1-9 | stats | | 1-1 |
| | Lyon College Tournament |
| | 20 | 10:00AM | vs. | Southern Nazarene University | L-6-15 | stats | | 1-2 |
| | Lyon College Tournament |
| | | 12:00PM | vs. | Central Baptist College | L-1-11 | stats | | 1-3 |
| | Lyon College Tournament |
| | 26 | 4:00PM | @ | Union University | L-7-14 | stats | | 1-4 |
| | | Game 2 | @ | Union University | L-0-5 | stats | | 1-5 |
| | 27 | 12:00PM | @ | Lambuth University | L-0-6 | stats | | 1-6 |
| | | Game 2 | @ | Lambuth University | L-1-6 | stats | | 1-7 |
| March |
| | 4 | 1:30PM | vs. | Culver-Stockton College | W-3-2 (8) | stats | | 2-7 |
| | | Game 2 | vs. | Culver-Stockton College | L-8-9 (10) | stats | | 2-8 |
| | 5 | 2:00PM | vs. | Greenville College | W-13-0 (5) | stats | | 3-8 |
| | | Game 2 | vs. | Greenville College | W-14-4 (5) | stats - recap | | 4-8 |
| | 8 | 9:00AM | vs. | Waldorf College | W-8-0 (5) | stats | | 5-8 |
| | | 11:00AM | vs. | University of Saint Francis | W-12-3 (5) | stats | | 6-8 |
| | 9 | 1:00PM | vs. | University of Saint Francis | W-8-3 | stats | | 7-8 |
| | | 5:00PM | vs. | Marian College | W-1-0 | stats | | 8-8 |
| | 10 | 9:00AM | vs. | Adrian College | W-4-0 | stats | | 9-8 |
| | | 11:00AM | vs. | Bluffton College | W-5-2 | stats - recap | | 10-8 |
| | 11 | 3:00PM | vs. | University of Saint Francis | RAIN | | | |
| | | 5:00PM | vs. | Emmanuel College | RAIN | | | |
| | 12 | 1:00PM | vs. | Waldorf College | RAIN | | | |
| | | 5:00PM | vs. | Marian College | RAIN | | | |
| | 17 | 2:00PM | vs. | Illinois College | W-10-2 (6) | stats | | 11-8 |
| | | Game 2 | vs. | Illinois College | W-9-1 (6) | stats | | 12-8 |
| | 19 | 2:00PM | vs. | MacMurray College | W-11-1 (5) | stats | | 13-8 |
| | | Game 2 | vs. | MacMurray College | W-11-1 (5) | stats | | 14-8 |
| * | 20 | 1:30PM | vs. | Williams Baptist College | L-3-6 | stats | | 14-9 0-1 |
| * | | Game 2 | vs. | Williams Baptist College | W-8-2 | stats | | 15-9 1-1 |
| | 27 | 2:00PM | @ | St. Mary-of-the-Woods College | W-11-5 | stats | | 16-9 |
| | | Game 2 | @ | St. Mary-of-the-Woods College | L-4-7 | stats | | 16-10 |
| * | 30 | 2:00PM | @ | Hannibal-LaGrange College | L-3-4 | stats | | 16-11 1-2 |
| * | | Game 2 | @ | Hannibal-LaGrange College | W-4-1 | stats | | 17-11 2-2 |
| * | 31 | 2:00PM | @ | McKendree University | L-2-7 | | | 17-12 2-3 |
| * | | Game 2 | @ | McKendree University | L-0-8 | | | 17-13 2-4 |
| April |
| | 3 | 11:00AM | vs. | Robert Morris College | RAIN | | | |
| | Robert Morris University Tournament (Springfield, Ill.) |
| | | 1:00PM | vs. | Robert Morris College | RAIN | | | |
| | Robert Morris University Tournament (Springfield, Ill.) |
| | | 5:00PM | vs. | Knox College | RAIN | | | |
| | Robert Morris University Tournament (Springfield, Ill.) |
| * | 5 | 2:00PM | vs. | Stephens College | W-2-1 | stats | | 18-13 3-4 |
| * | | Game 2 | vs. | Stephens College | W-7-3 | stats | | 19-13 4-4 |
| * | 7 | 2:00PM | @ | William Woods University | L-1-2 | stats | | 19-14 4-5 |
| * | | Game 2 | @ | William Woods University | W-3-2 | stats | | 20-14 5-5 |
| | 9 | 2:00PM | @ | Mid-Continent University | W-14-0 (5) | stats | | 21-14 |
| | | Game 2 | @ | Mid-Continent University | W-6-4 | stats | | 22-14 |
| | 10 | 12:00PM | vs. | Missouri Valley College | L-0-1 | stats | | 22-15 |
| | | Game 2 | vs. | Missouri Valley College | W-7-2 | stats | | 23-15 |
| * | 12 | 2:00PM | vs. | Park University | W-5-1 | stats | | 24-15 6-5 |
| * | | Game 2 | vs. | Park University | L-1-2 | stats | | 24-16 6-6 |
| * | 15 | 2:00PM | vs. | Columbia College | L-0-3 | stats | | 24-17 6-7 |
| * | | Game 2 | vs. | Columbia College | L-2-4 | stats | | 24-18 6-8 |
| | 17 | 1:30PM | vs. | St. Mary-of-the-Woods College | W-5-0 | stats | | 25-18 |
| | | Game 2 | vs. | St. Mary-of-the-Woods College | W-8-0 | stats - recap | | 26-18 |
| * | 19 | 2:00PM | @ | Harris-Stowe State University | L-2-8 | stats | | 26-19 6-9 |
| * | | Game 2 | @ | Harris-Stowe State University | L-1-8 | stats | | 26-20 6-10 |
| | 23 | 2:30PM | @ | Westminster College | RAIN | | | |
| | | Game 2 | @ | Westminster College | RAIN | | | |
| | 24 | 12:00PM | @ | Washington University | L-1-2 (7) | stats | | 26-21 |
| | | Game 2 | @ | Washington University | RAIN | | | |
| | Game 2 of Double Header Rained Out. |
| | 26 | 3:00PM | @ | Principia College | W-11-0 (5) | stats | | 27-21 |
| | | Game 2 | @ | Principia College | W-11-0 (5) | stats | | 28-21 |
| | 28 | 2:00PM | vs. | University of Illinois at Springfield | W-3-2 | | | 29-21 |
| | | Game 2 | vs. | University of Illinois at Springfield | L-1-9 | | | 29-22 |
| | 30 | | @ | Columbia College | L-3-4 | | | 29-23 |
| | 2010 AMC Softball Tournament Quarterfinals - Game 2 |
| | | 2:00PM | @ | Columbia College | L-3-4 (8) | | | 29-24 |
| | 2010 AMC Softball Tournament Quarterfinals - Game 1 |