| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 18 | 5:00PM | @ | Union University | L-5-6 | stats | | 0-1 |
| | 19 | 11:00AM | vs. | Indiana University Southeast | W-13-3 (5) | stats | | 1-1 |
| | | 2:00PM | @ | Union University | L-4-7 | stats | | 1-2 |
| | 20 | 11:00AM | vs. | Indiana University Southeast | W-7-5 | stats | | 2-2 |
| | | 4:00PM | @ | Union University | L-3-6 | stats | | 2-3 |
| | 26 | 12:00PM | vs. | Viterbo University | W-5-3 | stats | | 3-3 |
| | at Cumberland University |
| | | Game 2 | vs. | Viterbo University | L-7-9 (8) | stats | | 3-4 |
| | 27 | 10:00AM | vs. | Viterbo University | W-13-0 (5) | stats | | 4-4 |
| | at Cumberland University |
| | | 12:30PM | @ | Cumberland Univ. | L-0-2 | stats | | 4-5 |
| March |
| | 5 | 12:00PM | vs. | Iowa Wesleyan College | W-8-7 | | | 5-5 |
| | | Game 2 | vs. | Iowa Wesleyan College | W-7-6 | | | 6-5 |
| | 6 | 12:00PM | vs. | Iowa Wesleyan College | W-3-2 | | | 7-5 |
| | | Game 2 | vs. | Iowa Wesleyan College | L-3-9 | | | 7-6 |
| | 9 | 2:00PM | @ | St. Catharine College | L-5-8 | stats | | 7-7 |
| | | 2:00PM | @ | Campbellsville University | W-9-0 | | | 8-7 |
| | MBU defeats NAIA Pre-Season #8 Campbellsville |
| | 12 | 2:00PM | @ | Mid-Continent University | RAIN | | | |
| | 13 | 12:00PM | @ | Mid-Continent University | RAIN | | | |
| | | Game 2 | @ | Mid-Continent University | RAIN | | | |
| | 16 | 12:00PM | @ | Bethel College | L-4-5 | | | 8-8 |
| | | Game 2 | @ | Bethel College | L-2-5 | | | 8-9 |
| | 19 | 12:00PM | vs. | University of Saint Francis | W-6-0 | | | 9-9 |
| | | Game 2 | vs. | University of Saint Francis | W-8-7 | | | 10-9 |
| | 20 | 11:00AM | vs. | University of Saint Francis | W-14-3 (5) | | | 11-9 |
| | | Game 2 | vs. | University of Saint Francis | W-14-6 | | | 12-9 |
| * | 27 | 12:00PM | vs. | Hannibal-LaGrange College | W-11-1 (6) | stats | | 13-9 1-0 |
| * | | Game 2 | vs. | Hannibal-LaGrange College | W-1-0 | stats | | 14-9 2-0 |
| * | 29 | 1:00PM | vs. | Hannibal-LaGrange College | W-9-2 | stats | | 15-9 3-0 |
| * | | Game 2 | vs. | Hannibal-LaGrange College | W-15-3 (5) | stats | | 16-9 4-0 |
| | 30 | 1:00PM | vs. | Maryville University-St. Louis | W-15-5 (9) | stats | | 17-9 |
| April |
| * | 2 | 1:00PM | @ | McKendree University | W-8-6 | stats | | 18-9 5-0 |
| * | | Game 2 | @ | McKendree University | W-12-8 | stats | | 19-9 6-0 |
| * | 3 | 12:00PM | @ | McKendree University | W-11-2 | stats - recap | | 20-9 7-0 |
| * | | Game 2 | @ | McKendree University | W-13-2 (5) | stats | | 21-9 8-0 |
| | 6 | 1:00PM | vs. | Bethel College | W-2-1 | | | 22-9 |
| | MBU beats the NAIA's 13th ranked Bethel College. |
| | | Game 2 | vs. | Bethel College | L-3-9 | | | 22-10 |
| * | 9 | 1:00PM | @ | Williams Baptist College | W-14-0 (5) | | | 23-10 9-0 |
| * | | Game 2 | @ | Williams Baptist College | W-9-3 | | | 24-10 10-0 |
| * | 10 | 12:00PM | @ | Williams Baptist College | W-7-0 | | | 25-10 11-0 |
| | Forfeit |
| * | | Game 2 | @ | Williams Baptist College | W-7-2 | | | 26-10 12-0 |
| | 13 | 7:00PM | @ | Maryville University | W-16-5 | stats | | 27-10 |
| * | 16 | 1:00PM | vs. | Park University | W-12-0 (6) | stats | | 28-10 13-0 |
| * | | Game 2 | vs. | Park University | W-5-4 | stats | | 29-10 14-0 |
| * | 17 | 12:00PM | vs. | Park University | W-6-0 | stats | | 30-10 15-0 |
| * | | Game 2 | vs. | Park University | W-2-1 | stats - recap | | 31-10 16-0 |
| | 20 | 1:00PM | vs. | Union University | W-11-10 | | | 32-10 |
| | MBU upsets #12 Union. |
| | | Game 2 | vs. | Union University | W-12-1 (5) | recap | | 33-10 |
| | MBU upsets #12 Union. |
| * | 23 | 1:00PM | @ | William Woods University | L-4-6 | stats | | 33-11 16-1 |
| * | | Game 2 | @ | William Woods University | W-7-6 | stats | | 34-11 17-1 |
| * | 28 | 4:00PM | @ | William Woods University | W-17-3 (5) | stats | | 35-11 18-1 |
| * | | Game 2 | @ | William Woods University | W-4-1 | stats | | 36-11 19-1 |
| * | 30 | 12:00PM | vs. | Harris-Stowe State University | W-14-4 (6) | | | 37-11 20-1 |
| * | | Game 2 | vs. | Harris-Stowe State University | L-7-12 | | | 37-12 20-2 |
| May |
| * | 1 | 12:00PM | vs. | Harris-Stowe State University | W-9-1 | | | 38-12 21-2 |
| * | | Game 2 | vs. | Harris-Stowe State University | W-11-1 (6) | | | 39-12 22-2 |
| | 7 | | vs. | McKendree University | W-25-6 (7) | stats | | 40-12 |
| | AMC Tournament Second Round (Hannibal, Mo.) |
| | 8 | 3:30PM | vs. | William Woods University | W-12-4 | stats | | 41-12 |
| | AMC Tournament Third Round (Hannibal, Mo.) |
| | 11 | 7:00PM | vs. | William Woods University | W-6-5 | | | 42-12 |
| | AMC Tournament Championship |
| | 18 | 6:30PM | vs. | Texas Wesleyan University | W-9-4 | stats - recap | | 43-12 |
| | 2010 NAIA National Championship Opening Round (Jackson, Miss.) |
| | 19 | 3:00PM | @ | Belhaven University | L-6-9 | stats | | 43-13 |
| | 2010 NAIA National Championship Opening Round (Jackson, Miss.) |
| | 20 | 3:00PM | vs. | Texas Wesleyan University | L-5-7 | stats - recap | | 43-14 |
| | 2010 NAIA National Championship Opening Round (Jackson, Miss.) |