| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 2 | 7:30PM | vs. | Logan University | W-96-75 | | | 1-0 |
| | 4 | 7:00PM | @ | Mid-Continent University | L-85-90 (OT) | | | 1-1 |
| | 6 | 4:00PM | vs. | Benedictine College | L-54-63 | | | 1-2 |
| | 12 | 5:00PM | vs. | Union University | L-67-86 | | | 1-3 |
| | McKendree Bearcat Classic |
| | 13 | 5:00PM | vs. | Indiana University-South Bend | W-75-71 | | | 2-3 |
| | McKendree Bearcat Classic |
| | 16 | 7:30PM | @ | University of Missouri S&T | L-51-72 | | | 2-4 |
| | 19 | 5:30PM | vs. | Rogers State | W-85-82 | | | 3-4 |
| | 20 | 3:00PM | @ | Culver-Stockton College | W-79-68 | | | 4-4 |
| | 23 | 7:00PM | vs. | Mid-Continent University | L-59-69 | | | 4-5 |
| % | 27 | 4:00PM | @ | University of Central Missouri | L-60-100 | | | |
| | 30 | 7:00PM | vs. | Lindenwood University | L-63-91 | | | 4-6 |
| December |
| | 3 | 7:00PM | @ | College of the Ozarks | L-52-73 | | | 4-7 |
| | 8 | 7:00PM | @ | Lindenwood University - Belleville | W-61-60 | | | 5-7 |
| | 13 | 7:00PM | @ | Maryville University-St. Louis | W-81-73 | | | 6-7 |
| January |
| * | 6 | 7:30PM | vs. | Park University | L-66-83 | | | 6-8 0-1 |
| | 8 | 3:00PM | vs. | College of the Ozarks | L-69-77 | | | 6-9 |
| * | 13 | 7:30PM | @ | Harris-Stowe State University | L-60-69 | | | 6-10 0-2 |
| * | 15 | 4:00PM | vs. | McKendree University | L-76-86 | | | 6-11 0-3 |
| | B.A. Cure Biliary Atresia Awareness Game |
| * | 22 | 4:00PM | @ | Williams Baptist College | W-95-90 (OT) | | | 7-11 1-3 |
| * | 25 | 7:30PM | vs. | Columbia College | L-66-72 | | | 7-12 1-4 |
| * | 27 | 7:30PM | vs. | William Woods University | L-74-85 | | | 7-13 1-5 |
| * | 29 | 4:00PM | @ | Hannibal-LaGrange University | L-55-72 | | | 7-14 1-6 |
| February |
| * | 3 | 7:30PM | @ | Park University | L-64-91 | | | 7-15 1-7 |
| | 7 | 5:00PM | vs. | Lindenwood University - Belleville | L-87-97 | | | 7-16 |
| * | 10 | 7:30PM | vs. | Harris-Stowe State University | L-50-57 | | | 7-17 1-8 |
| * | 12 | 4:00PM | @ | McKendree University | L-54-78 | | | 7-18 1-9 |
| * | 17 | 7:30PM | @ | Columbia College | L-57-78 | | | 7-19 1-10 |
| * | 19 | 4:00PM | vs. | Williams Baptist College | L-64-78 | | | 7-20 1-11 |
| * | 24 | 7:30PM | @ | William Woods University | W-67-66 | | | 8-20 2-11 |
| * | 26 | 4:00PM | vs. | Hannibal-LaGrange University | W-83-62 | | | 9-20 3-11 |
| March |
| | 3 | 7:00PM | @ | McKendree University | L-74-81 | | | 9-21 |
| | AMC Tournament Quarterfinal |