| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 25 | | @ | Lambuth University | CNCL | | | |
| | | Game 2 | @ | Lambuth University | CNCL | | | |
| | 26 | 1:00PM | @ | Union University | L-5-9 | | | 0-1 |
| | | Game 2 | @ | Union University | L-0-6 | | | 0-2 |
| March |
| | 3 | 1:00PM | vs. | Culver-Stockton College | W-8-0 | | | 1-2 |
| | | Game 2 | vs. | Culver-Stockton College | W-8-0 | | | 2-2 |
| | 4 | | @ | Missouri Valley College | W-6-3 | | | 3-2 |
| | Evangel Tournament |
| | | 2:00PM | vs. | Bellevue University | W-13-7 | | | 4-2 |
| | | 4:00PM | vs. | Oklahoma Wesleyan University | W-13-5 | | | 5-2 |
| | 5 | | @ | TBA | RAIN | | | |
| | Evangel Tournament |
| | 14 | 9:00AM | vs. | University of Dubuque | W-4-3 | | | 6-2 |
| | | 11:00AM | vs. | Valley City State University | L-0-1 (9) | | | 6-3 |
| | 15 | 9:00AM | vs. | University of Saint Francis | W-8-4 | | | 7-3 |
| | | 1:00PM | vs. | Spring Arbor University | W-9-1 | | | 8-3 |
| | 16 | 1:00PM | vs. | Ave Maria University | W-8-0 | | | 9-3 |
| | | 3:00PM | vs. | University of Saint Francis | W-10-0 | | | 10-3 |
| | 17 | 9:00AM | vs. | Trinity Christian College | L-1-4 | | | 10-4 |
| | | 11:00AM | vs. | Avila University | W-3-2 | | | 11-4 |
| | 18 | 1:00PM | vs. | Spring Arbor University | L-2-3 | | | 11-5 |
| | | 3:00PM | vs. | Skidmore College | W-10-4 | | | 12-5 |
| * | 21 | 2:00PM | @ | Columbia College | L-0-4 | recap | | 12-6 0-1 |
| * | | Game 2 | @ | Columbia College | W-2-1 | recap | | 13-6 1-1 |
| * | 24 | 2:00PM | vs. | William Woods University | W-3-0 | | | 14-6 2-1 |
| * | | Game 2 | vs. | William Woods University | W-10-2 | | | 15-6 3-1 |
| | 25 | 2:30PM | @ | St. Mary-of-the-Woods College | RAIN | | | |
| | | Game 2 | @ | St. Mary-of-the-Woods College | RAIN | | | |
| | 28 | 2:00PM | @ | Missouri Valley College | W-4-1 | | | 16-6 |
| | | Game 2 | @ | Missouri Valley College | W-7-5 (9) | | | 17-6 |
| * | 29 | 2:00PM | vs. | Hannibal-LaGrange University | W-4-1 | | | 18-6 4-1 |
| * | | Game 2 | vs. | Hannibal-LaGrange University | W-11-5 | | | 19-6 5-1 |
| * | 31 | 2:00PM | @ | Williams Baptist College | L-2-4 | | | 19-7 5-2 |
| * | | Game 2 | @ | Williams Baptist College | L-2-5 | | | 19-8 5-3 |
| April |
| | 2 | 10:00AM | vs. | Rochester College | W-4-0 | | | 20-8 |
| | | 12:00PM | vs. | St. Mary-of-the-Woods College | L-5-6 | | | 20-9 |
| | | 2:00PM | vs. | Oakland University | W-7-5 | | | 21-9 |
| | 5 | 4:00PM | @ | Blackburn College | W-10-1 | | | 22-9 |
| | | Game 2 | @ | Blackburn College | W-2-1 | | | 23-9 |
| | 6 | Game 2 | @ | Benedictine University | W-3-1 | | | 24-9 |
| | | 2:00PM | @ | Benedictine University | W-8-2 | | | 25-9 |
| | 8 | Game 2 | @ | Avila University | W-16-5 | | | 26-9 |
| | | 1:00PM | @ | Avila University | L-1-3 | | | 26-10 |
| * | 9 | Game 2 | @ | Park University | L-0-8 | | | 26-11 5-4 |
| * | | 12:00PM | @ | Park University | L-2-5 | | | 26-12 5-5 |
| * | 11 | 2:00PM | @ | Stephens College | W-9-6 | | | 27-12 6-5 |
| * | | Game 2 | @ | Stephens College | W-12-0 | | | 28-12 7-5 |
| | 13 | Game 2 | vs. | Maryville University-St. Louis | W-3-2 | | | 29-12 |
| | | 3:00PM | vs. | Maryville University-St. Louis | W-6-5 | | | 30-12 |
| | 14 | Game 2 | @ | Illinois College | W-11-6 | | | 31-12 |
| | | 3:00PM | @ | Illinois College | W-8-0 | | | 32-12 |
| | 16 | Game 2 | vs. | St. Mary-of-the-Woods College | RAIN | | | |
| | | 1:00PM | vs. | St. Mary-of-the-Woods College | RAIN | | | |
| | Senior Day |
| * | 19 | 2:00PM | vs. | Harris-Stowe State University | W-3-0 | | | 33-12 8-5 |
| * | | Game 2 | vs. | Harris-Stowe State University | L-0-11 (5) | | | 33-13 8-6 |
| * | 20 | 2:00PM | vs. | McKendree University | W-6-1 | | | 34-13 9-6 |
| * | | Game 2 | vs. | McKendree University | L-1-3 | | | 34-14 9-7 |
| | 22 | 4:00PM | @ | Washington University | RAIN | | | |
| | Rain Out |
| | 23 | Game 2 | vs. | Benedictine University | RAIN | | | |
| | | 1:00PM | vs. | Benedictine University | RAIN | | | |
| | 26 | 4:00PM | vs. | Principia College | RAIN | | | |
| | 29 | | @ | Park University | L-3-4 | | | 34-15 |
| | American Midwest Conference Tournament First Round |
| | | Game 2 | @ | Park University | L-7-10 | | | 34-16 |