| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 27 | 9:00AM | vs. | The Master's College | W-7-25,16-25,15-25 | | | 1-0 |
| | PLNU Seaside Invitational |
| | | 6:00PM | vs. | Concordia University | L-25-13,25-19,28-18 | | | 1-1 |
| | PLNU Seaside Invitational |
| | 28 | 9:00AM | vs. | Westmont College | L-25-17,25-20,25-17 | | | 1-2 |
| | PLNU Seaside Invitational |
| | | 3:00PM | vs. | William Jessup University | W-13-25,15-25,12-25 | | | 2-2 |
| | PLNU Seaside Invitational |
| September |
| | 3 | 9:00AM | vs. | University of Texas at Brownsville | L-25-23,15-25,25-21,25-17 | | | 2-3 |
| | Columbia College Best Western Classic |
| | | 1:00PM | vs. | Wiley College | L-25-20,21-25,26-24,26-24 | | | 2-4 |
| | Columbia College Best Western Classic |
| | 4 | 9:00AM | vs. | Friends University | L-25-21,28-26,25-18 | | | 2-5 |
| | Columbia College Best Western Classic |
| | | 1:00PM | vs. | Lindenwood University | L-26-24,25-19,19-25,25-21 | | | 2-6 |
| | Columbia College Best Western Classic |
| | 8 | 6:00PM | @ | Maryville University-St. Louis | W-14-25,20-25,12-25 | | | 3-6 |
| * | 13 | 7:00PM | @ | Columbia College | L-25-16,25-23,25-23 | | | 3-7 0-1 |
| | 14 | 7:00PM | @ | University of Missouri-St. Louis | L-25-15,25-18,25-16 | | | 3-8 |
| * | 16 | 6:00PM | vs. | Park University | W-25-15,26-24,25-15 | stats | | 4-8 1-1 |
| * | 21 | 6:00PM | @ | Hannibal-LaGrange University | L-25-20,25-17,21-25,25-15 | | | 4-9 1-2 |
| * | 23 | 7:00PM | vs. | Columbia College | L-25-27,21-25,17-25 | stats | | 4-10 1-3 |
| | 24 | 7:00PM | vs. | Northern Kentucky | W-25-16,19-25,25-19,22-25,15-6 | stats | | 5-10 |
| * | 28 | 7:00PM | vs. | William Woods University | W-24-26,25-22,25-19,25-18 | stats | | 6-10 2-3 |
| | 30 | 7:00PM | vs. | Missouri Valley College | W-25-18,22-25,25-19,25-20 | stats | | 7-10 |
| October |
| | 1 | 6:00PM | vs. | Central Methodist University | W-25-14,25-19,25-12 | | | 8-10 |
| | 2 | 10:00AM | vs. | Baker University | L-25-19,15-25,25-22,21-25,15-9 | | | 8-11 |
| | at Lindenwood University |
| | | 4:00PM | @ | Lindenwood University | L-25-18,25-19,25-20 | | | 8-12 |
| * | 4 | 7:00PM | vs. | Stephens College | W-25-19,25-21,25-14 | stats | | 9-12 3-3 |
| * | 6 | 5:00PM | @ | Harris-Stowe State University | W-6-25,10-25,10-25 | | | 10-12 4-3 |
| * | | 6:00PM | @ | Harris-Stowe State University | W-9-25,11-25,7-25 | | | 11-12 5-3 |
| * | 12 | 5:00PM | vs. | Williams Baptist College | W-25-18,25-19,25-16 | stats | | 12-12 6-3 |
| * | | 6:00PM | vs. | Williams Baptist College | W-25-12,25-20,25-23 | stats | | 13-12 7-3 |
| * | 14 | 6:00PM | @ | Stephens College | W-18-25,26-28,19-25 | | | 14-12 8-3 |
| * | 15 | 1:00PM | @ | Park University | L-26-28,26-24,25-27,25-18,15-10 | | | 14-13 8-4 |
| * | 18 | 7:00PM | @ | William Woods University | W-20-25,25-23,22-25,24-26 | | | 15-13 9-4 |
| | 20 | 6:00PM | @ | University of Illinois at Springfield | L-25-19,25-18,25-15 | | | 15-14 |
| | 25 | 6:00PM | @ | Quincy University | L-20-25,25-22,23-25,25-13,15-13 | | | 15-15 |
| * | 27 | 7:00PM | vs. | McKendree University | W-25-19,25-16,22-25,25-22 | | | 16-15 10-4 |
| * | 28 | 7:00PM | vs. | Hannibal-LaGrange University | W-30-28,25-17,21-25,17-25,15-13 | | | 17-15 11-4 |
| November |
| | 1 | 6:00PM | vs. | Maryville University-St. Louis | W-25-16,27-25,25-22 | | | 18-15 |
| | 2 | 6:00PM | @ | University of Missouri S&T | L-25-17,23-25,25-13,25-14 | | | 18-16 |
| * | 4 | 7:00PM | @ | McKendree University | W-23-25,18-25,26-28 | | | 19-16 12-4 |
| | 9 | 6:00PM | vs. | Williams Baptist College | W-25-17,25-15,25-19 | | | 20-16 |
| | AMC Tournament Quarterfinal |
| | 11 | 7:00PM | vs. | McKendree University | W-25-18,21-25,25-19,25-21 | | | 21-16 |
| | AMC Tournament Seminfinal |
| | 13 | | @ | Columbia College | L-25-14,25-7,27-29,25-19 | | | 21-17 |
| | AMC Tournament Championship |