| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 2 | 5:00PM | vs. | Culver-Stockton College | W-87-52 | | | 1-0 |
| % | 4 | 7:00PM | @ | Southeast Missouri State University | W-81-76 | | | |
| % | 7 | 2:00PM | vs. | Lewis & Clark CC | W-120-94 | | | |
| | 10 | 5:30PM | vs. | Roosevelt University | W-102-88 | | | 2-0 |
| | 13 | 6:00PM | vs. | Lindenwood University | W-88-61 | | | 3-0 |
| | 16 | 7:00PM | @ | Southwest Baptist University | L-61-71 | | | 3-1 |
| | SBU NCAA D-II |
| | 19 | 5:00PM | vs. | Robert Morris College | L-84-93 | | | 3-2 |
| | Trinity International University Classic |
| | 20 | 2:00PM | @ | Trinity International University | L-79-86 | | | 3-3 |
| | Trinity International University Classic |
| | 23 | 5:00PM | @ | Fontbonne University | L-58-60 | | | 3-4 |
| | 26 | 5:00PM | vs. | Lindsey Wilson | L-76-93 | | | 3-5 |
| | Lindsey Wilson ranked #15 NAIA D-I |
| | 27 | 5:00PM | vs. | Campbellsville University | L-55-92 | | | 3-6 |
| | Campbellsville ranked #4 NAIA D-I |
| December |
| | 1 | 6:00PM | @ | Mid-Continent University | W-82-66 | | | 4-6 |
| | 4 | 2:00PM | vs. | College of the Ozarks | W-77-66 | | | 5-6 |
| | Ozarks ranked #6 NAIA D-II |
| January |
| * | 6 | 5:30PM | vs. | Park University | W-77-74 | | | 6-6 1-0 |
| * | 8 | 2:00PM | @ | Stephens College | W-81-43 | | | 7-6 2-0 |
| * | 13 | 5:30PM | @ | Harris-Stowe State University | W-86-52 | | | 8-6 3-0 |
| * | 15 | 2:00PM | vs. | McKendree University | W-89-48 | recap | | 9-6 4-0 |
| | B.A. Cure Biliary Atresia Awareness Game |
| * | 22 | 2:00PM | @ | Williams Baptist College | L-71-90 | | | 9-7 4-1 |
| * | 25 | 5:30PM | vs. | Columbia College | L-66-85 | | | 9-8 4-2 |
| * | 27 | 5:30PM | vs. | William Woods University | L-60-77 | | | 9-9 4-3 |
| * | 29 | 2:00PM | @ | Hannibal-LaGrange University | W-90-78 | | | 10-9 5-3 |
| February |
| * | 3 | 5:30PM | @ | Park University | L-53-65 | | | 10-10 5-4 |
| * | 5 | 2:00PM | vs. | Stephens College | W-79-44 | | | 11-10 6-4 |
| * | 10 | 5:30PM | @ | Harris-Stowe State University | W-97-46 | | | 12-10 7-4 |
| * | 12 | 2:00PM | @ | McKendree University | W-82-79 | | | 13-10 8-4 |
| * | 17 | 5:30PM | @ | Columbia College | L-60-86 | | | 13-11 8-5 |
| * | 19 | 2:00PM | vs. | Williams Baptist College | W-88-85 | | | 14-11 9-5 |
| * | 24 | 5:30PM | @ | William Woods University | L-68-82 | | | 14-12 9-6 |
| * | 26 | 2:00PM | vs. | Hannibal-LaGrange University | W-91-63 | | | 15-12 10-6 |
| | Senior Day |
| March |
| | 2 | 7:00PM | vs. | McKendree University | W-76-64 | | | 16-12 |
| | AMC Tournament Quarterfial |
| | 4 | 7:00PM | @ | William Woods University | L-64-68 | | | 16-13 |
| | AMC Tournament Semifinal |